Stammdaten
Name
k.A.
Name
k.A.
WKN
k.A.
ISIN
k.A.
Symbol
k.A.
Uhrzeit Handelsbeginn
k.A.
Uhrzeit Handelsschluss
k.A.
Kursdaten
Vortag
k.A.
Kursdatum
k.A.
Vortags-Eröffnung
k.A.
Vortags-Tageshoch
k.A.
Vortags-Tagestief
k.A.
52 Wochen Hoch
k.A.
52 Wochen Tief
k.A.
Stück Vortag
k.A.
Nasdaq 100 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexcom Inc. | 50,140 | 50,500 | 50,260 | 47,930 | 2,33 | 4,861 | 86,300 | 47,745 | |||
| AMGEN STK | 291,15 | 292,00 | 292,35 | 279,80 | 12,55 | 4,485 | 303,50 | 230,00 | |||
| GILEAD SCIENCES STK | 105,42 | 106,00 | 105,94 | 101,94 | 4,00 | 3,924 | 110,12 | 82,50 | |||
| Take-Two Interactive Software | 208,30 | 209,15 | 209,50 | 202,00 | 7,50 | 3,713 | 226,50 | 168,14 | |||
| ADV MICRO DEV STK | 215,85 | 216,10 | 217,10 | 210,70 | 6,40 | 3,037 | 225,85 | 70,43 | |||
| T-Mobile US Inc. | 182,94 | 184,06 | 182,54 | 177,44 | 5,10 | 2,874 | 260,10 | 173,92 | |||
| REGENERON PHARM STK | 580,60 | 585,00 | 579,40 | 564,40 | 15,00 | 2,658 | 772,80 | 422,00 | |||
| Monster Beverage | 61,96 | 62,45 | 61,90 | 60,32 | 1,58 | 2,619 | 60,70 | 44,34 | |||
| Booking Holdings | 4.348,00 | 4.373,00 | 4.369,00 | 4.270,00 | 99,00 | 2,319 | 5.038,00 | 3.690,00 | |||
| Keurig Dr. Pepper Inc. | 22,930 | 23,100 | 22,970 | 22,490 | 0,48 | 2,134 | 33,100 | 21,550 | |||
| Honeywell International Inc. | 172,58 | 174,30 | 172,30 | 168,86 | 3,44 | 2,037 | 210,23 | 150,96 | |||
| Paypal Holdings Inc. | 58,37 | 58,48 | 58,32 | 57,27 | 1,05 | 1,833 | 90,00 | 52,59 | |||
| VERTEX PHARM STK | 368,85 | 371,60 | 369,40 | 362,95 | 6,45 | 1,777 | 471,40 | 312,45 | |||
| Airbnb Inc. | 105,98 | 106,32 | 105,34 | 103,52 | 1,82 | 1,758 | 153,20 | 92,54 | |||
| Microsoft Corp. | 440,70 | 440,85 | 441,65 | 434,10 | 7,55 | 1,739 | 467,50 | 317,70 | |||
| Comcast Corp.New | 23,585 | 23,815 | 23,700 | 23,305 | 0,40 | 1,695 | 41,415 | 23,200 | |||
| Palantir Technologies Inc. | 165,12 | 165,28 | 165,64 | 162,94 | 2,70 | 1,657 | 176,42 | 56,40 | |||
| Globalfoundries Inc. | 30,400 | 31,500 | 30,610 | 30,160 | 0,45 | 1,492 | 44,000 | 26,930 | |||
| QUALCOMM STK | 150,88 | 151,36 | 149,96 | 147,76 | 2,20 | 1,489 | 168,32 | 108,08 | |||
| STARBUCKS CORP. | 74,88 | 75,00 | 74,00 | 72,92 | 1,08 | 1,481 | 110,96 | 67,80 | |||
| PEPSICO STK | 124,84 | 125,18 | 125,10 | 123,28 | 1,82 | 1,476 | 155,96 | 109,94 | |||
| Autodesk Inc. | 259,15 | 260,40 | 261,25 | 257,45 | 3,80 | 1,476 | 307,90 | 206,15 | |||
| Marvell Technology Inc. | 77,43 | 79,02 | 78,43 | 77,31 | 1,12 | 1,449 | 122,92 | 43,60 | |||
| Alphabet Inc. Cl. C | 253,80 | 254,15 | 253,50 | 250,00 | 3,50 | 1,400 | 250,60 | 130,00 | |||
| XCEL ENERGY STK | 69,89 | 70,94 | 69,89 | 68,95 | 0,94 | 1,363 | 70,35 | 56,79 | |||
| Warner Bros. Discovery Inc. | 19,688 | 19,900 | 19,844 | 19,578 | 0,27 | 1,359 | 19,614 | 6,800 | |||
| Mondelez International Group Inc. | 49,015 | 49,455 | 49,055 | 48,410 | 0,65 | 1,332 | 62,970 | 48,410 | |||
| ASTAZENECA ADR | 76,00 | 76,50 | 76,50 | 75,50 | 1,00 | 1,325 | 75,50 | 57,50 | |||
| Shopify Inc | 138,28 | 138,94 | 137,90 | 136,20 | 1,70 | 1,248 | 154,46 | 66,82 | |||
| The Trade Desk Inc. | 37,470 | 39,130 | 38,305 | 37,855 | 0,45 | 1,189 | 132,340 | 36,910 | |||
| Apple Inc. | 238,60 | 238,80 | 238,40 | 235,60 | 2,80 | 1,188 | 246,25 | 155,30 | |||
| Alphabet Inc. Cl. A | 253,70 | 253,95 | 253,00 | 250,05 | 2,95 | 1,180 | 250,05 | 131,04 | |||
| ANALOG DEVICES STK | 200,55 | 204,50 | 200,50 | 198,44 | 2,06 | 1,038 | 231,90 | 142,90 | |||
| Datadog Inc | 169,62 | 173,20 | 171,78 | 170,04 | 1,74 | 1,023 | 173,40 | 78,72 | |||
| O'REILLY AUTO | 84,94 | 86,20 | 85,10 | 84,28 | 0,82 | 0,973 | 91,28 | 74,86 | |||
| Old Dominion Freight Line Inc. | 119,80 | 121,55 | 119,75 | 118,60 | 1,15 | 0,970 | 216,50 | 115,80 | |||
| COGNIZANT TECH | 63,19 | 63,66 | 63,21 | 62,63 | 0,58 | 0,926 | 86,46 | 55,34 | |||
| Meta Platforms Inc | 542,40 | 544,40 | 543,90 | 539,00 | 4,90 | 0,909 | 709,90 | 437,00 | |||
| Zscaler Inc | 287,85 | 290,00 | 286,15 | 283,60 | 2,55 | 0,899 | 286,85 | 147,70 | |||
| Thomson Reuters Corp | 117,75 | 120,00 | 118,95 | 117,90 | 1,05 | 0,891 | 186,50 | 116,85 | |||
| Palo Alto Networks Inc | 186,92 | 191,34 | 189,20 | 187,64 | 1,56 | 0,831 | 198,54 | 137,62 | |||
| Applovin Corp. | 518,40 | 523,10 | 521,70 | 517,80 | 3,90 | 0,753 | 609,90 | 192,48 | |||
| Verisk Analytics | 185,70 | 187,45 | 184,75 | 183,45 | 1,30 | 0,709 | 284,50 | 179,50 | |||
| INTUIT STK | 565,40 | 570,10 | 565,40 | 561,50 | 3,90 | 0,695 | 712,40 | 485,00 | |||
| Crowdstrike Holdings Inc | 479,15 | 484,95 | 482,05 | 478,85 | 3,20 | 0,668 | 480,80 | 285,75 | |||
| AUTOMATIC DATA STK | 221,00 | 222,25 | 220,30 | 219,00 | 1,30 | 0,594 | 303,55 | 218,50 | |||
| ROSS STORES STK | 140,28 | 141,38 | 140,14 | 139,32 | 0,82 | 0,589 | 149,58 | 107,76 | |||
| NETFLIX.COM INC. | 979,60 | 989,50 | 978,70 | 973,20 | 5,50 | 0,565 | 1.134,20 | 754,30 | |||
| Kraft Heinz Co., The | 21,180 | 21,290 | 21,245 | 21,130 | 0,12 | 0,544 | 30,580 | 20,590 | |||
| NVIDIA | 169,02 | 169,06 | 168,32 | 167,42 | 0,90 | 0,538 | 182,10 | 86,00 | |||
| Amazon.com Inc. | 215,85 | 216,35 | 216,20 | 215,25 | 0,95 | 0,441 | 232,70 | 151,48 | |||
| Biogen Inc. | 133,85 | 138,00 | 136,80 | 136,20 | 0,60 | 0,441 | 158,50 | 101,00 | |||
| MARRIOTT INTL STK | 251,60 | 253,40 | 251,30 | 250,20 | 1,10 | 0,440 | 294,10 | 185,00 | |||
| ELECTRONIC ARTS STK | 173,00 | 174,50 | 173,88 | 173,14 | 0,74 | 0,427 | 173,62 | 110,06 | |||
| Synopsys Inc. | 341,00 | 345,00 | 346,10 | 344,85 | 1,25 | 0,362 | 567,70 | 320,05 | |||
| IDEXX LABS | 614,40 | 618,20 | 613,80 | 611,60 | 2,20 | 0,360 | 627,00 | 325,00 | |||
| Exelon Corp. | 39,215 | 39,605 | 39,230 | 39,090 | 0,14 | 0,358 | 42,565 | 34,425 | |||
| CISCO SYSTEMS STK | 61,72 | 62,73 | 62,27 | 62,05 | 0,22 | 0,355 | 64,59 | 48,12 | |||
| ADOBE SYS STK | 287,15 | 289,85 | 288,25 | 287,25 | 1,00 | 0,348 | 523,60 | 280,55 | |||
| GE Healthcare Technologies Inc. | 62,49 | 64,99 | 63,81 | 63,60 | 0,21 | 0,330 | 89,67 | 53,48 | |||
| BROADCOM STK | 307,90 | 308,50 | 307,75 | 306,85 | 0,90 | 0,293 | 333,20 | 138,96 | |||
| Mercadolibre Inc. | 1.828,60 | 1.836,80 | 1.820,00 | 1.815,00 | 5,00 | 0,275 | 2.300,00 | 1.525,00 | |||
| Fortinet Inc. | 71,58 | 71,94 | 71,00 | 70,81 | 0,19 | 0,268 | 108,90 | 63,98 | |||
| ON SEMICONDUCTOR STK | 41,915 | 42,325 | 41,815 | 41,735 | 0,08 | 0,192 | 70,170 | 27,970 | |||
| Diamondback Energy Inc | 127,20 | 129,78 | 128,48 | 128,24 | 0,24 | 0,187 | 177,74 | 107,78 | |||
| CoStar Group Inc | 58,07 | 60,35 | 59,19 | 59,08 | 0,11 | 0,186 | 84,03 | 58,05 | |||
| Baker Hughes Co. | 41,815 | 42,440 | 41,985 | 41,945 | 0,04 | 0,095 | 46,840 | 30,585 | |||
| PAYCHEX STK | 96,34 | 96,81 | 96,23 | 96,14 | 0,09 | 0,094 | 146,02 | 96,14 | |||
| CDW Corp | 119,90 | 127,10 | 123,45 | 123,40 | 0,05 | 0,041 | 197,80 | 121,30 | |||
| AMER ELEC PWR STK | 105,50 | 106,50 | 106,00 | 106,00 | 0,00 | 0,000 | 106,00 | 86,50 | |||
| Coca-Cola Europacific Partners Plc | 79,30 | 81,10 | 80,20 | 80,30 | -0,10 | -0,125 | 86,80 | 71,40 | |||
| TEXAS INSTRUMENTS STK | 0 | 0 | 137,88 | 138,06 | -0,18 | -0,130 | 202,60 | 126,30 | |||
| Linde PLC | 368,20 | 368,60 | 368,40 | 369,00 | -0,60 | -0,163 | 447,00 | 355,60 | |||
| FASTENAL STK | 35,575 | 35,805 | 35,540 | 35,620 | -0,08 | -0,225 | 43,065 | 31,500 | |||
| CINTAS STK | 159,60 | 160,35 | 160,05 | 160,50 | -0,45 | -0,280 | 215,30 | 156,20 | |||
| Pinduoduo Inc. | 119,00 | 119,50 | 118,50 | 119,00 | -0,50 | -0,420 | 124,50 | 80,20 | |||
| COSTCO WHOLESALE CORP. | 788,20 | 791,70 | 787,60 | 791,00 | -3,40 | -0,430 | 1.028,20 | 773,20 | |||
| CSX Corp. | 30,110 | 30,410 | 30,080 | 30,215 | -0,14 | -0,447 | 34,840 | 23,400 | |||
| Charter Communications Inc. | 179,92 | 181,92 | 180,26 | 181,14 | -0,88 | -0,486 | 382,90 | 181,14 | |||
| Tesla Inc. | 380,90 | 380,95 | 380,25 | 382,25 | -2,00 | -0,523 | 453,90 | 200,35 | |||
| INTEL STK | 32,860 | 32,905 | 32,830 | 33,015 | -0,19 | -0,560 | 36,040 | 16,646 | |||
| Lululemon Athletica Inc. | 146,82 | 148,00 | 146,44 | 147,30 | -0,86 | -0,584 | 406,50 | 135,58 | |||
| Workday | 193,90 | 196,10 | 194,10 | 195,50 | -1,40 | -0,716 | 269,95 | 182,08 | |||
| MicroStrategy Inc. Shares | 203,60 | 203,80 | 203,90 | 205,40 | -1,50 | -0,730 | 464,80 | 194,40 | |||
| MICROCHIP TECH STK | 47,310 | 47,630 | 47,305 | 47,665 | -0,36 | -0,755 | 66,500 | 31,145 | |||
| Intuitive Surgical Inc. | 493,40 | 498,30 | 492,30 | 496,25 | -3,95 | -0,796 | 587,60 | 365,10 | |||
| COPART | 35,415 | 35,765 | 35,320 | 35,610 | -0,29 | -0,814 | 60,570 | 34,540 | |||
| NXP Semiconductor | 175,00 | 176,50 | 175,00 | 176,50 | -1,50 | -0,850 | 244,00 | 136,00 | |||
| Atlassian Corp. | 136,04 | 137,30 | 135,80 | 137,02 | -1,22 | -0,890 | 310,70 | 125,08 | |||
| PACCAR STK | 84,33 | 84,74 | 84,21 | 85,35 | -1,14 | -1,336 | 112,62 | 75,41 | |||
| ASML Holdings | 890,00 | 892,00 | 884,00 | 896,00 | -12,00 | -1,339 | 928,00 | 548,00 | |||
| Roper Technologies Inc. | 382,80 | 384,70 | 382,40 | 388,10 | -5,70 | -1,469 | 560,60 | 382,00 | |||
| Kla-Tencor Corp. | 1.029,00 | 1.039,20 | 1.028,20 | 1.046,60 | -18,40 | -1,758 | 1.077,20 | 475,10 | |||
| APPLIED MATERIAL STK | 199,68 | 200,35 | 197,72 | 201,45 | -3,73 | -1,852 | 208,20 | 113,00 | |||
| DoorDash Inc. | 172,68 | 175,26 | 172,06 | 175,32 | -3,26 | -1,859 | 239,90 | 138,00 | |||
| Constellation Energy Corp. | 305,00 | 307,00 | 304,00 | 311,65 | -7,65 | -2,455 | 345,85 | 143,52 | |||
| Axon Enterprise Inc. | 496,70 | 501,60 | 490,00 | 503,40 | -13,40 | -2,662 | 755,60 | 443,00 | |||
| CADENCE DESIGN STK | 274,90 | 276,75 | 275,40 | 282,95 | -7,55 | -2,668 | 328,05 | 195,00 | |||
| Arm Holdings PLC ADR | 130,40 | 131,40 | 130,40 | 134,00 | -3,60 | -2,687 | 171,00 | 74,40 | |||
| MICRON TECH STK | 213,10 | 213,45 | 211,45 | 217,50 | -6,05 | -2,782 | 221,00 | 57,30 | |||
| LAM RESEARCH | 138,92 | 140,28 | 138,00 | 142,80 | -4,80 | -3,361 | 142,80 | 51,48 | |||
