Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.832,43
Kursdatum
10.11.2025
Vortags-Eröffnung
6.785,36
Vortags-Tageshoch
6.841,32
Vortags-Tagestief
6.770,56
52 Wochen Hoch
6.890,89
52 Wochen Tief
4.982,77
Stück Vortag
3.147.459.093
S&P 500 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Viacomcbs Inc. | 14,500 | 14,600 | 14,500 | 13,600 | 0,90 | 6,618 | 0 | 0 | |||
| FDX STK | 230,60 | 232,05 | 230,95 | 219,05 | 11,90 | 5,433 | 290,40 | 175,26 | |||
| Dexcom Inc. | 50,170 | 50,540 | 50,260 | 47,930 | 2,33 | 4,861 | 86,300 | 47,745 | |||
| ALIGN TECH STK | 124,75 | 125,50 | 124,60 | 119,05 | 5,55 | 4,662 | 229,10 | 105,65 | |||
| AMGEN STK | 291,10 | 291,90 | 292,35 | 279,80 | 12,55 | 4,485 | 303,50 | 230,00 | |||
| Pfizer Inc. | 21,890 | 21,905 | 21,945 | 21,050 | 0,90 | 4,252 | 26,165 | 19,210 | |||
| INTL FLAVORS STK | 56,42 | 56,68 | 56,38 | 54,14 | 2,24 | 4,137 | 87,00 | 51,44 | |||
| BECTON DICKINSON STK | 162,40 | 164,00 | 162,65 | 156,45 | 6,20 | 3,963 | 239,60 | 145,10 | |||
| GILEAD SCIENCES STK | 105,50 | 106,00 | 105,94 | 101,94 | 4,00 | 3,924 | 110,12 | 82,50 | |||
| NIKE STK | 55,02 | 55,08 | 54,57 | 52,56 | 2,01 | 3,824 | 78,22 | 46,87 | |||
| Take-Two Interactive Software | 208,25 | 209,10 | 209,50 | 202,00 | 7,50 | 3,713 | 226,50 | 168,14 | |||
| DECKERS OUTDOOR | 71,76 | 72,26 | 71,32 | 68,78 | 2,54 | 3,693 | 209,80 | 68,78 | |||
| Elevance Health Inc. | 269,00 | 272,90 | 270,50 | 261,00 | 9,50 | 3,640 | 406,50 | 237,50 | |||
| Dollar General | 89,50 | 90,38 | 89,53 | 86,50 | 3,03 | 3,503 | 99,85 | 65,77 | |||
| AKAMAI TECH STK | 78,16 | 78,93 | 77,91 | 75,28 | 2,63 | 3,494 | 98,48 | 60,28 | |||
| CHESAPEAKE ENERGY CORP | 101,35 | 102,30 | 101,75 | 98,44 | 3,31 | 3,362 | 107,00 | 79,16 | |||
| CENTENE CORP. | 30,480 | 30,690 | 30,480 | 29,495 | 0,99 | 3,340 | 62,680 | 21,600 | |||
| Corpay Inc. | 250,00 | 252,00 | 250,00 | 242,00 | 8,00 | 3,306 | 373,50 | 218,00 | |||
| DEVON ENERGY STK | 30,275 | 30,530 | 30,150 | 29,195 | 0,96 | 3,271 | 37,460 | 23,460 | |||
| BRISTOL MYERS STK | 42,000 | 42,180 | 42,040 | 40,755 | 1,29 | 3,153 | 58,110 | 36,675 | |||
| Medtronic Inc. | 82,01 | 82,41 | 82,42 | 79,97 | 2,45 | 3,064 | 89,56 | 70,66 | |||
| ADV MICRO DEV STK | 215,70 | 215,95 | 217,10 | 210,70 | 6,40 | 3,037 | 225,85 | 70,43 | |||
| T-Mobile US Inc. | 182,56 | 183,68 | 182,54 | 177,44 | 5,10 | 2,874 | 260,10 | 173,92 | |||
| Techne Corp. | 51,000 | 52,000 | 51,000 | 49,600 | 1,40 | 2,823 | 75,500 | 40,800 | |||
| TYSON FOODS INC. | 47,625 | 48,340 | 47,730 | 46,425 | 1,31 | 2,811 | 60,990 | 43,415 | |||
| EQT Corp. | 52,57 | 53,08 | 52,19 | 50,77 | 1,42 | 2,797 | 52,32 | 40,10 | |||
| CONSTELLATION BRANDS INC. | 113,25 | 114,55 | 113,50 | 110,45 | 3,05 | 2,761 | 230,90 | 110,45 | |||
| Lyondell Basell NV | 37,940 | 38,220 | 37,830 | 36,820 | 1,01 | 2,743 | 80,040 | 36,770 | |||
| ARCHER DANIELS STK | 49,630 | 49,885 | 49,675 | 48,355 | 1,32 | 2,730 | 55,140 | 37,330 | |||
| Conoco Philips | 77,86 | 78,48 | 78,01 | 75,97 | 2,04 | 2,685 | 107,24 | 73,16 | |||
| Laboratory Corp. America Hldgs | 0 | 0 | 230,00 | 224,00 | 6,00 | 2,679 | 248,00 | 182,00 | |||
| REGENERON PHARM STK | 580,80 | 585,20 | 579,40 | 564,40 | 15,00 | 2,658 | 772,80 | 422,00 | |||
| Iqvia Holdings | 188,60 | 191,10 | 187,85 | 183,00 | 4,85 | 2,650 | 202,60 | 120,50 | |||
| AMERICAN TOWER | 158,58 | 160,16 | 158,88 | 154,78 | 4,10 | 2,649 | 202,90 | 152,20 | |||
| Monster Beverage | 61,98 | 62,47 | 61,90 | 60,32 | 1,58 | 2,619 | 60,70 | 44,34 | |||
| EPAM Systems Inc | 155,15 | 160,70 | 157,95 | 154,05 | 3,90 | 2,532 | 255,50 | 121,40 | |||
| WATERS | 333,10 | 339,40 | 330,00 | 321,90 | 8,10 | 2,516 | 397,50 | 235,00 | |||
| DANAHER STK | 186,12 | 186,80 | 186,30 | 181,94 | 4,36 | 2,396 | 240,10 | 154,82 | |||
| STRYKER STK | 310,50 | 312,90 | 313,40 | 306,10 | 7,30 | 2,385 | 384,30 | 286,60 | |||
| Leidos Holdings Inc. | 170,50 | 173,00 | 172,95 | 168,95 | 4,00 | 2,368 | 188,05 | 114,95 | |||
| Booking Holdings | 4.347,00 | 4.372,00 | 4.369,00 | 4.270,00 | 99,00 | 2,319 | 5.038,00 | 3.690,00 | |||
| CBRE Group Inc. | 134,00 | 135,00 | 134,00 | 131,00 | 3,00 | 2,290 | 141,00 | 99,50 | |||
| FACTSET RESRCH STK | 234,10 | 236,00 | 233,70 | 228,50 | 5,20 | 2,276 | 470,60 | 219,30 | |||
| ELI LILLY STK | 865,20 | 865,90 | 853,80 | 835,20 | 18,60 | 2,227 | 882,30 | 539,60 | |||
| FAIR ISAAC STK | 1.555,00 | 1.566,50 | 1.547,50 | 1.514,00 | 33,50 | 2,213 | 2.274,00 | 1.118,00 | |||
| Viatris Inc. | 9,480 | 9,762 | 9,614 | 9,408 | 0,21 | 2,190 | 12,930 | 6,500 | |||
| MARSH & MCLENNAN COS. INC. | 157,10 | 158,60 | 156,65 | 153,30 | 3,35 | 2,185 | 227,60 | 151,30 | |||
| Intercontinental Exchange Inc. | 131,20 | 132,16 | 131,56 | 128,76 | 2,80 | 2,175 | 165,96 | 124,60 | |||
| QUEST DIAG STK | 162,45 | 164,00 | 162,30 | 158,85 | 3,45 | 2,172 | 168,10 | 139,80 | |||
| Paycom Software | 148,00 | 148,25 | 146,55 | 143,45 | 3,10 | 2,161 | 233,10 | 140,45 | |||
| Keurig Dr. Pepper Inc. | 23,025 | 23,185 | 22,970 | 22,490 | 0,48 | 2,134 | 33,100 | 21,550 | |||
| EBAY STK | 75,02 | 75,38 | 75,21 | 73,64 | 1,57 | 2,132 | 86,02 | 53,15 | |||
| MCDONALDS STK | 264,65 | 265,05 | 264,00 | 258,50 | 5,50 | 2,128 | 298,45 | 244,00 | |||
| The Hershey STK | 148,78 | 149,98 | 148,70 | 145,64 | 3,06 | 2,101 | 182,54 | 132,90 | |||
| MCCORMICK STK N | 56,78 | 57,08 | 56,54 | 55,38 | 1,16 | 2,095 | 80,54 | 54,24 | |||
| SCHLUMBERGER N.V. (LTD.) NEW YORK | 32,300 | 32,650 | 32,400 | 31,750 | 0,65 | 2,047 | 44,250 | 27,500 | |||
| Revvity Inc. | 81,22 | 82,02 | 81,10 | 79,48 | 1,62 | 2,038 | 121,65 | 70,24 | |||
| Honeywell International Inc. | 172,44 | 173,78 | 172,30 | 168,86 | 3,44 | 2,037 | 210,23 | 150,96 | |||
| UNITEDHEALTH GRP STK | 282,80 | 285,25 | 284,75 | 279,15 | 5,60 | 2,006 | 581,50 | 203,60 | |||
| Insulet Corp. | 280,60 | 284,70 | 280,30 | 274,90 | 5,40 | 1,964 | 299,90 | 205,10 | |||
| Targa Resources Investments | 149,10 | 150,25 | 149,00 | 146,15 | 2,85 | 1,950 | 208,50 | 123,90 | |||
| PROCTER & GAMBLE STK | 127,86 | 128,48 | 128,06 | 125,62 | 2,44 | 1,942 | 170,42 | 125,62 | |||
| Thermo Fisher Scientific Inc. | 503,90 | 507,60 | 505,00 | 495,45 | 9,55 | 1,928 | 582,70 | 338,20 | |||
| AGILENT TECH STK | 129,06 | 129,56 | 128,86 | 126,44 | 2,42 | 1,914 | 146,34 | 87,12 | |||
| PARKER HANNIFIN STK | 739,40 | 745,60 | 738,20 | 724,60 | 13,60 | 1,877 | 728,40 | 456,20 | |||
| DaVita Inc. | 105,40 | 106,45 | 105,30 | 103,40 | 1,90 | 1,838 | 170,85 | 101,80 | |||
| SBA Communications Corp. | 175,10 | 176,35 | 174,90 | 171,75 | 3,15 | 1,834 | 216,10 | 160,75 | |||
| Paypal Holdings Inc. | 58,39 | 58,49 | 58,32 | 57,27 | 1,05 | 1,833 | 90,00 | 52,59 | |||
| Pool Corp. | 217,60 | 220,70 | 217,50 | 213,60 | 3,90 | 1,826 | 370,40 | 213,60 | |||
| VERTEX PHARM STK | 368,95 | 371,65 | 369,40 | 362,95 | 6,45 | 1,777 | 471,40 | 312,45 | |||
| BROWN & BROWN STK | 0 | 0 | 68,92 | 67,72 | 1,20 | 1,772 | 114,50 | 66,14 | |||
| Molina Healthcare Inc. | 123,45 | 124,60 | 123,55 | 121,40 | 2,15 | 1,771 | 316,50 | 121,40 | |||
| D.R.HORTON INC. | 126,70 | 127,94 | 126,56 | 124,36 | 2,20 | 1,769 | 164,38 | 99,00 | |||
| EXXON STK | 103,18 | 103,38 | 103,66 | 101,86 | 1,80 | 1,767 | 116,38 | 88,84 | |||
| Yum Brands | 129,95 | 130,55 | 130,20 | 127,95 | 2,25 | 1,758 | 150,05 | 119,50 | |||
| Airbnb Inc. | 106,00 | 106,28 | 105,34 | 103,52 | 1,82 | 1,758 | 153,20 | 92,54 | |||
| Jack Henry + Ass. | 142,60 | 144,00 | 142,60 | 140,15 | 2,45 | 1,748 | 175,65 | 124,10 | |||
| Microsoft Corp. | 440,85 | 440,95 | 441,65 | 434,10 | 7,55 | 1,739 | 467,50 | 317,70 | |||
| WALT DISNEY STK | 98,98 | 99,15 | 98,96 | 97,27 | 1,69 | 1,737 | 111,42 | 72,30 | |||
| KIMCO REALTY STK | 17,800 | 18,000 | 17,800 | 17,500 | 0,30 | 1,714 | 24,400 | 16,500 | |||
| Camden Property Trust | 87,50 | 92,00 | 89,50 | 88,00 | 1,50 | 1,705 | 121,00 | 84,00 | |||
| Comcast Corp.New | 23,545 | 23,775 | 23,700 | 23,305 | 0,40 | 1,695 | 41,415 | 23,200 | |||
| ORACLE STK | 204,65 | 206,05 | 205,45 | 202,05 | 3,40 | 1,683 | 282,65 | 111,36 | |||
| EQUIFAX STK | 184,00 | 185,00 | 183,00 | 180,00 | 3,00 | 1,667 | 268,00 | 177,00 | |||
| PUBLIC STORAGE STK | 239,30 | 241,60 | 238,90 | 235,00 | 3,90 | 1,660 | 332,30 | 235,00 | |||
| Palantir Technologies Inc. | 165,20 | 165,40 | 165,64 | 162,94 | 2,70 | 1,657 | 176,42 | 56,40 | |||
| ONEOK INC. | 59,34 | 59,98 | 59,53 | 58,56 | 0,97 | 1,656 | 111,98 | 55,85 | |||
| GOLDM SACHS GRP STK A | 701,20 | 702,80 | 698,90 | 687,60 | 11,30 | 1,643 | 690,50 | 403,15 | |||
| LENNAR STK | 107,86 | 109,14 | 107,74 | 106,00 | 1,74 | 1,642 | 169,54 | 88,99 | |||
| COOPER COS STK | 62,50 | 63,00 | 62,00 | 61,00 | 1,00 | 1,639 | 99,10 | 54,50 | |||
| BOSTON SCIENT STK | 88,20 | 89,00 | 88,20 | 86,80 | 1,40 | 1,613 | 102,00 | 76,60 | |||
| Newmont Corp. | 77,41 | 77,95 | 77,96 | 76,73 | 1,23 | 1,603 | 83,73 | 35,73 | |||
| REPUBLIC SVCS STK | 177,80 | 179,05 | 178,65 | 175,85 | 2,80 | 1,592 | 228,80 | 175,75 | |||
| Genuine Parts Co. | 109,70 | 110,70 | 109,55 | 107,85 | 1,70 | 1,576 | 123,00 | 93,64 | |||
| Dow Inc. | 19,100 | 19,900 | 19,500 | 19,200 | 0,30 | 1,563 | 43,815 | 17,900 | |||
| INTL PAPER STK | 33,060 | 33,380 | 33,150 | 32,640 | 0,51 | 1,563 | 56,700 | 31,370 | |||
| Coinbase Global Inc | 265,55 | 268,30 | 269,65 | 265,65 | 4,00 | 1,506 | 359,25 | 135,00 | |||
| COLGATE STK | 68,71 | 69,05 | 68,70 | 67,69 | 1,01 | 1,492 | 92,40 | 64,41 | |||
| QUALCOMM STK | 150,72 | 151,08 | 149,96 | 147,76 | 2,20 | 1,489 | 168,32 | 108,08 | |||
| STARBUCKS CORP. | 74,86 | 74,99 | 74,00 | 72,92 | 1,08 | 1,481 | 110,96 | 67,80 | |||
| GALLAGHER & CO., ARTHUR J. | 220,10 | 221,70 | 219,50 | 216,30 | 3,20 | 1,479 | 325,00 | 208,30 | |||
| VERIZON COMMS STK | 35,125 | 35,205 | 35,010 | 34,500 | 0,51 | 1,478 | 42,855 | 33,220 | |||
| PEPSICO STK | 125,24 | 125,52 | 125,10 | 123,28 | 1,82 | 1,476 | 155,96 | 109,94 | |||
| GARTNER GROUP STK | 199,50 | 202,40 | 199,35 | 196,45 | 2,90 | 1,476 | 527,60 | 194,55 | |||
| Autodesk Inc. | 258,40 | 259,65 | 261,25 | 257,45 | 3,80 | 1,476 | 307,90 | 206,15 | |||
| FIDELITY National Information | 56,98 | 57,77 | 56,91 | 56,09 | 0,82 | 1,462 | 83,61 | 52,32 | |||
| Willis Towers Watson PLC | 274,00 | 284,00 | 278,00 | 274,00 | 4,00 | 1,460 | 326,00 | 256,00 | |||
| Albemarle Corp. | 88,95 | 91,07 | 89,90 | 88,61 | 1,29 | 1,456 | 105,62 | 45,52 | |||
| Alphabet Inc. Cl. C | 253,65 | 253,85 | 253,50 | 250,00 | 3,50 | 1,400 | 250,60 | 130,00 | |||
| CABOT OIL | 22,855 | 23,220 | 22,845 | 22,530 | 0,32 | 1,398 | 29,120 | 19,044 | |||
| INTERPUBLIC GRP STK | 21,850 | 22,170 | 21,750 | 21,455 | 0,30 | 1,375 | 30,335 | 19,662 | |||
| L3Harris Technology Inc. | 260,70 | 263,50 | 258,10 | 254,60 | 3,50 | 1,375 | 262,30 | 175,95 | |||
| XCEL ENERGY STK | 69,92 | 70,97 | 69,89 | 68,95 | 0,94 | 1,363 | 70,35 | 56,79 | |||
| Warner Bros. Discovery Inc. | 19,746 | 19,958 | 19,844 | 19,578 | 0,27 | 1,359 | 19,614 | 6,800 | |||
| OMNICOM STK | 63,54 | 64,44 | 63,28 | 62,44 | 0,84 | 1,345 | 99,18 | 59,52 | |||
| Mondelez International Group Inc. | 49,010 | 49,435 | 49,055 | 48,410 | 0,65 | 1,332 | 62,970 | 48,410 | |||
| BAXTER INTL STK | 15,454 | 16,186 | 15,820 | 15,612 | 0,21 | 1,332 | 34,225 | 15,336 | |||
| IBM STK | 275,95 | 277,45 | 271,00 | 267,45 | 3,55 | 1,327 | 271,20 | 195,50 | |||
| BALL | 40,560 | 41,170 | 40,540 | 40,010 | 0,53 | 1,325 | 59,400 | 39,570 | |||
| JM Smucker Company | 93,40 | 94,32 | 93,46 | 92,24 | 1,22 | 1,323 | 113,75 | 81,52 | |||
| AON Plc. | 301,40 | 304,30 | 300,90 | 297,00 | 3,90 | 1,313 | 391,50 | 279,80 | |||
| HORMEL FOODS STK | 19,390 | 19,540 | 19,360 | 19,110 | 0,25 | 1,308 | 31,710 | 18,335 | |||
| HOME DEPOT STK | 321,95 | 323,35 | 322,55 | 318,40 | 4,15 | 1,303 | 408,70 | 299,35 | |||
| AIR PRODS & CHEM | 226,10 | 227,80 | 225,70 | 222,80 | 2,90 | 1,302 | 327,20 | 205,40 | |||
| UDR Inc. | 29,910 | 30,800 | 30,330 | 29,950 | 0,38 | 1,269 | 44,010 | 28,940 | |||
| ECOLAB STK | 226,00 | 227,70 | 225,60 | 222,90 | 2,70 | 1,211 | 257,70 | 202,00 | |||
| MSCI Inc Class A | 502,80 | 505,80 | 504,20 | 498,20 | 6,00 | 1,204 | 607,20 | 443,50 | |||
| WASTE MANAGEMENT STK | 176,02 | 176,88 | 175,16 | 173,08 | 2,08 | 1,202 | 223,30 | 169,98 | |||
| The Trade Desk Inc. | 37,410 | 39,110 | 38,305 | 37,855 | 0,45 | 1,189 | 132,340 | 36,910 | |||
| Apple Inc. | 238,20 | 238,45 | 238,40 | 235,60 | 2,80 | 1,188 | 246,25 | 155,30 | |||
| Amphenol Corp. | 123,54 | 125,28 | 124,66 | 123,20 | 1,46 | 1,185 | 123,60 | 54,10 | |||
| Center Point Energy Inc. | 34,200 | 34,600 | 34,200 | 33,800 | 0,40 | 1,183 | 34,600 | 28,000 | |||
| Alphabet Inc. Cl. A | 253,40 | 253,50 | 253,00 | 250,05 | 2,95 | 1,180 | 250,05 | 131,04 | |||
| LOCKHEED MARTIN STK | 394,10 | 394,60 | 395,00 | 390,45 | 4,55 | 1,165 | 535,40 | 353,40 | |||
| Nextera Energy Inc. | 74,20 | 74,56 | 73,98 | 73,13 | 0,85 | 1,162 | 77,20 | 55,50 | |||
| Mid-America Apartm. Comm. Inc. | 112,40 | 115,95 | 114,05 | 112,75 | 1,30 | 1,153 | 162,45 | 109,25 | |||
| Travelers Cos. | 246,50 | 248,80 | 246,40 | 243,60 | 2,80 | 1,149 | 253,00 | 205,80 | |||
| Las Vegas Sands Inc. | 57,69 | 58,26 | 57,60 | 56,95 | 0,65 | 1,141 | 56,95 | 27,23 | |||
| EDWARDS LIFESCI STK | 73,33 | 74,06 | 73,23 | 72,41 | 0,82 | 1,132 | 73,12 | 59,62 | |||
| HALLIBURTON STK | 24,200 | 24,410 | 24,140 | 23,870 | 0,27 | 1,131 | 30,580 | 16,906 | |||
| CHURCH & DWIGHT STK | 73,80 | 74,34 | 73,72 | 72,90 | 0,82 | 1,125 | 107,10 | 70,06 | |||
| Fortive Corp. | 44,360 | 45,700 | 45,050 | 44,550 | 0,50 | 1,122 | 59,892 | 40,210 | |||
| DOVER STK | 159,00 | 159,75 | 158,90 | 157,15 | 1,75 | 1,114 | 197,70 | 133,85 | |||
| Invesco Ltd. | 20,610 | 20,915 | 20,515 | 20,290 | 0,23 | 1,109 | 20,625 | 10,706 | |||
| CF Industries Holdings Inc, | 72,24 | 72,74 | 72,17 | 71,38 | 0,79 | 1,107 | 94,25 | 60,20 | |||
| Extra Space Storage, Inc. | 114,40 | 117,25 | 115,95 | 114,70 | 1,25 | 1,090 | 164,35 | 112,60 | |||
| Arch Capital Group Ltd. | 77,90 | 79,06 | 77,92 | 77,08 | 0,84 | 1,090 | 95,48 | 72,13 | |||
| TRACTOR SUPPLY | 48,355 | 48,640 | 48,315 | 47,795 | 0,52 | 1,088 | 55,420 | 41,640 | |||
| American Water Works Company Inc. | 111,10 | 111,95 | 112,40 | 111,20 | 1,20 | 1,079 | 137,20 | 108,35 | |||
| Bunge Global S.A. | 82,98 | 83,78 | 82,74 | 81,86 | 0,88 | 1,075 | 85,84 | 61,64 | |||
| JOHNSON & JOHNS STK | 166,52 | 167,14 | 166,96 | 165,20 | 1,76 | 1,065 | 166,04 | 129,30 | |||
| NISOURCE STK | 37,600 | 38,600 | 38,000 | 37,600 | 0,40 | 1,064 | 39,200 | 32,600 | |||
| ANALOG DEVICES STK | 200,60 | 204,60 | 200,50 | 198,44 | 2,06 | 1,038 | 231,90 | 142,90 | |||
| ESTEE LAUDER STK | 78,60 | 79,00 | 78,20 | 77,40 | 0,80 | 1,034 | 88,80 | 44,00 | |||
| Ulta Salon Cosmetics & Fragrance Inc. | 450,80 | 455,10 | 450,00 | 445,40 | 4,60 | 1,033 | 484,00 | 291,70 | |||
| MERCK & CO STK | 78,10 | 79,60 | 78,80 | 78,00 | 0,80 | 1,026 | 98,60 | 65,70 | |||
| Datadog Inc | 169,48 | 172,92 | 171,78 | 170,04 | 1,74 | 1,023 | 173,40 | 78,72 | |||
| CVS Corp. | 68,71 | 69,55 | 69,24 | 68,54 | 0,70 | 1,021 | 71,66 | 42,18 | |||
| GE Vernova Llc | 495,50 | 501,00 | 500,00 | 495,00 | 5,00 | 1,010 | 576,00 | 248,00 | |||
| Simon Property Group Inc. | 159,35 | 160,90 | 159,10 | 157,55 | 1,55 | 0,984 | 179,95 | 124,15 | |||
| O'REILLY AUTO | 84,92 | 86,18 | 85,10 | 84,28 | 0,82 | 0,973 | 91,28 | 74,86 | |||
| Fox Corp | 51,50 | 53,00 | 52,00 | 51,50 | 0,50 | 0,971 | 52,00 | 39,20 | |||
| Old Dominion Freight Line Inc. | 119,85 | 121,60 | 119,75 | 118,60 | 1,15 | 0,970 | 216,50 | 115,80 | |||
| FORD MOTOR STK | 11,504 | 11,546 | 11,442 | 11,334 | 0,11 | 0,953 | 11,880 | 7,763 | |||
| GENERAL DYNAMICS STK | 304,25 | 305,45 | 304,05 | 301,20 | 2,85 | 0,946 | 302,80 | 224,35 | |||
| BXP inc. | 62,38 | 62,98 | 62,28 | 61,70 | 0,58 | 0,940 | 79,00 | 50,26 | |||
| COCA COLA STK | 61,54 | 61,60 | 61,62 | 61,05 | 0,57 | 0,934 | 68,68 | 55,90 | |||
| COGNIZANT TECH | 63,24 | 63,71 | 63,21 | 62,63 | 0,58 | 0,926 | 86,46 | 55,34 | |||
| AMERICAN EXPRESS STK | 319,90 | 322,00 | 320,10 | 317,20 | 2,90 | 0,914 | 318,60 | 200,00 | |||
| Philip Morris International Inc. | 134,94 | 135,78 | 134,90 | 133,68 | 1,22 | 0,913 | 159,90 | 114,22 | |||
| ProLogis Inc. | 108,74 | 109,80 | 108,56 | 107,58 | 0,98 | 0,911 | 118,58 | 79,35 | |||
| Salesforce Inc. | 211,40 | 212,05 | 210,50 | 208,60 | 1,90 | 0,911 | 350,10 | 197,94 | |||
| Meta Platforms Inc | 542,70 | 544,50 | 543,90 | 539,00 | 4,90 | 0,909 | 709,90 | 437,00 | |||
| Altria Group Inc. | 50,270 | 50,450 | 50,300 | 49,850 | 0,45 | 0,903 | 58,290 | 48,685 | |||
| METLIFE | 66,89 | 67,89 | 66,82 | 66,23 | 0,59 | 0,891 | 85,20 | 60,33 | |||
| Fox Corp. | 57,50 | 58,00 | 57,50 | 57,00 | 0,50 | 0,877 | 57,00 | 40,60 | |||
| LLR & Co. Corp. | 104,90 | 106,18 | 104,22 | 103,32 | 0,90 | 0,871 | 160,22 | 80,44 | |||
| Mastercard. Inc. | 480,80 | 482,65 | 481,00 | 476,85 | 4,15 | 0,870 | 549,60 | 425,00 | |||
| Humana Inc. | 208,40 | 214,20 | 211,30 | 209,50 | 1,80 | 0,859 | 291,10 | 189,50 | |||
| NUCOR CORP. | 123,64 | 125,50 | 123,62 | 122,58 | 1,04 | 0,848 | 151,02 | 90,49 | |||
| Ceridian HCM Holding Inc. | 59,50 | 60,00 | 59,50 | 59,00 | 0,50 | 0,847 | 78,00 | 43,00 | |||
| RESMED INC. | 217,50 | 219,60 | 217,10 | 215,30 | 1,80 | 0,836 | 249,70 | 181,75 | |||
| Palo Alto Networks Inc | 186,76 | 191,28 | 189,20 | 187,64 | 1,56 | 0,831 | 198,54 | 137,62 | |||
| LOWES STK | 202,70 | 204,70 | 202,35 | 200,70 | 1,65 | 0,822 | 261,55 | 181,62 | |||
| Molson Coors Brewing Co. | 40,660 | 41,060 | 40,640 | 40,310 | 0,33 | 0,819 | 60,140 | 37,110 | |||
| Carnival Corp. | 23,190 | 23,285 | 23,185 | 23,000 | 0,19 | 0,804 | 27,850 | 14,746 | |||
| Eversource Energy | 62,50 | 65,00 | 63,50 | 63,00 | 0,50 | 0,794 | 64,50 | 49,00 | |||
| VULCAN MATERIALS | 256,00 | 258,00 | 254,00 | 252,00 | 2,00 | 0,794 | 276,00 | 200,00 | |||
| VALERO ENERGY | 155,78 | 157,32 | 155,52 | 154,30 | 1,22 | 0,791 | 154,30 | 91,23 | |||
| FREE MCMORAN COP | 35,440 | 35,595 | 35,455 | 35,180 | 0,28 | 0,782 | 42,075 | 25,705 | |||
| CMS ENERGY STK | 64,50 | 65,00 | 64,50 | 64,00 | 0,50 | 0,781 | 70,50 | 58,50 | |||
| HASBRO STK | 67,83 | 68,33 | 67,79 | 67,27 | 0,52 | 0,773 | 70,00 | 44,95 | |||
| Vici Properties Inc. | 26,340 | 26,730 | 26,320 | 26,120 | 0,20 | 0,766 | 31,505 | 25,600 | |||
| Applovin Corp. | 517,10 | 519,00 | 521,70 | 517,80 | 3,90 | 0,753 | 609,90 | 192,48 | |||
| PULTE CP STK | 104,62 | 105,32 | 104,44 | 103,66 | 0,78 | 0,752 | 130,96 | 80,76 | |||
| EDISON INTL STK | 49,720 | 50,460 | 49,640 | 49,270 | 0,37 | 0,751 | 83,660 | 41,240 | |||
| Sempra | 80,24 | 81,84 | 81,10 | 80,50 | 0,60 | 0,745 | 90,90 | 57,32 | |||
| Walmart Inc. | 89,11 | 89,43 | 89,26 | 88,60 | 0,66 | 0,745 | 100,72 | 71,20 | |||
| Tyler Technologies Inc. | 400,90 | 412,90 | 406,50 | 403,50 | 3,00 | 0,743 | 619,00 | 394,00 | |||
| Welltower Inc. | 165,10 | 167,70 | 166,55 | 165,35 | 1,20 | 0,726 | 165,35 | 119,30 | |||
| Alexandria Real Estate Equity Inc. | 46,210 | 48,560 | 47,300 | 46,960 | 0,34 | 0,724 | 107,000 | 46,220 | |||
| DEERE & CO STK A | 412,60 | 414,65 | 412,00 | 409,05 | 2,95 | 0,721 | 486,40 | 360,00 | |||
| Atmos Energy Corp. | 153,35 | 156,05 | 154,55 | 153,45 | 1,10 | 0,717 | 154,15 | 128,55 | |||
| Verisk Analytics | 185,60 | 187,35 | 184,75 | 183,45 | 1,30 | 0,709 | 284,50 | 179,50 | |||
| KROGER STK | 56,01 | 56,33 | 55,85 | 55,46 | 0,39 | 0,703 | 64,45 | 54,32 | |||
| HENRY SCHEIN | 63,04 | 63,66 | 63,28 | 62,84 | 0,44 | 0,700 | 78,76 | 52,42 | |||
| Allegion Plc | 145,00 | 147,00 | 144,00 | 143,00 | 1,00 | 0,699 | 154,00 | 105,00 | |||
| INTUIT STK | 565,60 | 570,30 | 565,40 | 561,50 | 3,90 | 0,695 | 712,40 | 485,00 | |||
| Public Service Ent. Group Inc. | 71,00 | 73,50 | 72,50 | 72,00 | 0,50 | 0,694 | 90,00 | 68,00 | |||
| PRINCIPAL FINL GRP | 0 | 0 | 72,50 | 72,00 | 0,50 | 0,694 | 85,00 | 60,50 | |||
| The Mosaic Co. | 22,095 | 22,560 | 22,325 | 22,175 | 0,15 | 0,676 | 32,470 | 20,460 | |||
| Visa Inc. | 291,75 | 292,30 | 291,60 | 289,65 | 1,95 | 0,673 | 348,50 | 272,85 | |||
| Crowdstrike Holdings Inc | 479,15 | 484,95 | 482,05 | 478,85 | 3,20 | 0,668 | 480,80 | 285,75 | |||
| Smurfit Westrock Ltd | 30,800 | 31,200 | 30,800 | 30,600 | 0,20 | 0,654 | 53,900 | 30,600 | |||
| Dominion Energy Inc. | 52,84 | 53,20 | 52,78 | 52,44 | 0,34 | 0,648 | 56,48 | 44,06 | |||
