Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
4.293,93
Kursdatum
08.06.2023
Vortags-Eröffnung
4.268,69
Vortags-Tageshoch
4.298,01
Vortags-Tagestief
4.261,07
52 Wochen Hoch
4.305,20
52 Wochen Tief
3.577,03
Stück Vortag
2.224.429.186
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warner Bros. Discovery Inc. | 12,690 | 12,755 | 13,000 | 12,105 | 0,90 | 7,394 | 16,340 | 8,360 | |||
Match Group Inc. | 0 | 0 | 38,740 | 36,290 | 2,45 | 6,751 | 75,600 | 28,400 | |||
Tesla Inc. | 0 | 0 | 229,20 | 217,85 | 11,35 | 5,210 | 315,65 | 102,34 | |||
NETFLIX.COM INC. | 390,85 | 391,65 | 396,30 | 378,05 | 18,25 | 4,827 | 396,30 | 160,84 | |||
ADOBE SYS STK | 0 | 0 | 423,00 | 407,60 | 15,40 | 3,778 | 443,85 | 281,60 | |||
ADV MICRO DEV STK | 0 | 0 | 112,60 | 109,42 | 3,18 | 2,906 | 118,54 | 57,60 | |||
Fortinet Inc. | 62,83 | 63,09 | 63,55 | 61,76 | 1,79 | 2,898 | 67,40 | 44,00 | |||
Las Vegas Sands Inc. | 54,10 | 54,35 | 53,45 | 52,00 | 1,45 | 2,788 | 58,65 | 29,14 | |||
Arista Networks | 0 | 0 | 149,75 | 145,70 | 4,05 | 2,780 | 164,65 | 85,55 | |||
GILEAD SCIENCES STK | 72,52 | 72,58 | 72,58 | 70,66 | 1,92 | 2,717 | 84,64 | 55,02 | |||
ON SEMICONDUCTOR STK | 82,52 | 82,87 | 84,64 | 82,42 | 2,22 | 2,694 | 84,64 | 44,23 | |||
TJX STK | 0 | 0 | 73,90 | 72,00 | 1,90 | 2,639 | 77,91 | 53,27 | |||
ELI LILLY STK | 414,80 | 415,60 | 414,20 | 403,60 | 10,60 | 2,626 | 416,40 | 274,35 | |||
ORACLE STK | 0 | 0 | 102,18 | 99,63 | 2,55 | 2,559 | 102,18 | 61,46 | |||
T-Mobile US Inc. | 122,44 | 122,56 | 120,48 | 117,48 | 3,00 | 2,554 | 154,04 | 117,48 | |||
O'REILLY AUTO | 0 | 0 | 837,80 | 817,40 | 20,40 | 2,496 | 883,40 | 557,30 | |||
American Airlines GRP | 0 | 0 | 14,540 | 14,188 | 0,35 | 2,481 | 15,834 | 11,458 | |||
CADENCE DESIGN STK | 214,00 | 214,40 | 211,00 | 206,00 | 5,00 | 2,427 | 218,00 | 134,24 | |||
VERTEX PHARM STK | 310,20 | 310,45 | 309,00 | 301,95 | 7,05 | 2,335 | 320,40 | 236,00 | |||
BOEING STK | 201,90 | 202,30 | 201,10 | 196,92 | 4,18 | 2,123 | 202,95 | 109,98 | |||
FORD MOTOR STK | 12,740 | 12,774 | 12,712 | 12,450 | 0,26 | 2,104 | 16,040 | 10,225 | |||
VENTAS INC. | 0 | 0 | 42,430 | 41,590 | 0,84 | 2,020 | 52,770 | 37,160 | |||
Apple Inc. | 0 | 0 | 168,92 | 165,60 | 3,32 | 2,005 | 171,32 | 118,20 | |||
CARDINAL HEALTH STK | 0 | 0 | 80,90 | 79,38 | 1,52 | 1,915 | 80,90 | 47,56 | |||
Discover Financial Services | 0 | 0 | 106,50 | 104,50 | 2,00 | 1,914 | 110,14 | 83,64 | |||
General Motors | 0 | 0 | 34,405 | 33,765 | 0,64 | 1,895 | 41,445 | 28,835 | |||
Kla-Tencor Corp. | 433,00 | 434,20 | 436,80 | 428,80 | 8,00 | 1,866 | 436,80 | 270,85 | |||
AFLAC STK | 0 | 0 | 64,20 | 63,10 | 1,10 | 1,743 | 70,02 | 50,00 | |||
AUTOZONE | 2.208,00 | 2.210,00 | 2.176,00 | 2.140,00 | 36,00 | 1,682 | 2.573,00 | 1.876,50 | |||
Intercontinental Exchange Inc. | 102,00 | 102,40 | 102,20 | 100,60 | 1,60 | 1,590 | 110,38 | 85,10 | |||
Bath & Body Works Inc. | 39,200 | 39,400 | 38,800 | 38,200 | 0,60 | 1,571 | 44,560 | 24,880 | |||
Salesforce Inc. | 199,80 | 200,00 | 194,10 | 191,10 | 3,00 | 1,570 | 203,60 | 120,00 | |||
CME Group Inc. | 171,98 | 172,40 | 171,14 | 168,50 | 2,64 | 1,567 | 205,25 | 156,44 | |||
BAXTER INTL STK | 0 | 0 | 39,000 | 38,400 | 0,60 | 1,563 | 69,730 | 35,270 | |||
UDR Inc. | 0 | 0 | 39,400 | 38,800 | 0,60 | 1,546 | 0 | 0 | |||
Albemarle Corp. | 0 | 0 | 205,90 | 202,80 | 3,10 | 1,529 | 313,80 | 157,44 | |||
ANALOG DEVICES STK | 169,55 | 169,90 | 169,70 | 167,15 | 2,55 | 1,526 | 183,20 | 135,90 | |||
Etsy Inc. | 0 | 0 | 81,50 | 80,33 | 1,17 | 1,456 | 136,30 | 65,84 | |||
Constellation Energy Corp. | 0 | 0 | 85,17 | 83,96 | 1,21 | 1,441 | 96,50 | 50,50 | |||
UNITEDHEALTH GRP STK | 0 | 0 | 460,00 | 453,50 | 6,50 | 1,433 | 561,90 | 428,55 | |||
Delta Airlines Inc. | 0 | 0 | 36,700 | 36,185 | 0,52 | 1,423 | 37,635 | 27,565 | |||
BROADCOM STK | 0 | 0 | 744,80 | 734,40 | 10,40 | 1,416 | 780,90 | 435,95 | |||
COSTCO WHOLESALE CORP. | 0 | 0 | 481,00 | 474,50 | 6,50 | 1,370 | 552,60 | 420,00 | |||
Zinos Bancorporation N.A. | 28,400 | 28,600 | 29,600 | 29,200 | 0,40 | 1,370 | 58,420 | 18,200 | |||
ALIGN TECH STK | 0 | 0 | 283,65 | 279,95 | 3,70 | 1,322 | 326,45 | 173,92 | |||
Fox Corp. | 31,200 | 31,400 | 31,200 | 30,800 | 0,40 | 1,299 | 35,500 | 27,365 | |||
Avalonbay Communities Inc. | 0 | 0 | 175,16 | 172,92 | 2,24 | 1,295 | 216,20 | 142,50 | |||
MOODYS CORP STK | 0 | 0 | 313,00 | 309,00 | 4,00 | 1,294 | 318,20 | 240,10 | |||
Welltower Inc. | 0 | 0 | 75,40 | 74,44 | 0,96 | 1,290 | 84,45 | 58,33 | |||
NVIDIA | 0 | 0 | 363,00 | 358,40 | 4,60 | 1,283 | 374,85 | 117,76 | |||
Monster Beverage | 53,41 | 53,47 | 53,10 | 52,45 | 0,65 | 1,239 | 55,50 | 40,76 | |||
FRANKLIN RSC STK | 0 | 0 | 24,600 | 24,300 | 0,30 | 1,235 | 30,835 | 21,880 | |||
ABBOTT LABS STK | 0 | 0 | 94,69 | 93,56 | 1,13 | 1,208 | 110,24 | 89,28 | |||
Humana Inc. | 0 | 0 | 477,90 | 472,30 | 5,60 | 1,186 | 582,40 | 400,85 | |||
MSCI Inc Class A | 0 | 0 | 444,60 | 439,40 | 5,20 | 1,183 | 526,00 | 366,35 | |||
GARTNER GROUP STK | 0 | 0 | 316,80 | 313,10 | 3,70 | 1,182 | 334,80 | 212,75 | |||
FIRST ENERGY CORP. | 35,930 | 36,040 | 35,840 | 35,440 | 0,40 | 1,129 | 41,565 | 33,690 | |||
EBAY STK | 0 | 0 | 42,325 | 41,855 | 0,47 | 1,123 | 49,725 | 37,515 | |||
QUALCOMM STK | 110,92 | 110,98 | 107,90 | 106,72 | 1,18 | 1,106 | 151,02 | 94,50 | |||
ZIMMER HLDGS | 0 | 0 | 125,20 | 123,85 | 1,35 | 1,090 | 129,60 | 96,38 | |||
AMERISOURCEBERGEN CORP. | 165,10 | 165,62 | 161,82 | 160,20 | 1,62 | 1,011 | 163,02 | 132,52 | |||
Dexcom Inc. | 115,32 | 115,70 | 111,92 | 110,80 | 1,12 | 1,011 | 121,56 | 64,68 | |||
S&P Global Inc. DL 1 | 0 | 0 | 357,80 | 354,30 | 3,50 | 0,988 | 386,55 | 295,90 | |||
MERCK & CO STK![]() |
0 | 0 | 103,20 | 102,20 | 1,00 | 0,978 | 108,40 | 79,90 | |||
Cigna Group, The | 0 | 0 | 248,00 | 245,60 | 2,40 | 0,977 | 333,20 | 220,90 | |||
Allstate Corp. | 0 | 0 | 104,00 | 103,00 | 1,00 | 0,971 | 139,00 | 97,00 | |||
Camden Property Trust | 0 | 0 | 105,00 | 104,00 | 1,00 | 0,962 | 145,00 | 90,50 | |||
Willis Towers Watson PLC | 0 | 0 | 210,00 | 208,00 | 2,00 | 0,962 | 240,00 | 171,00 | |||
REGENERON PHARM STK | 0 | 0 | 692,50 | 686,00 | 6,50 | 0,948 | 774,80 | 522,30 | |||
JM Smucker Company | 142,40 | 142,90 | 138,90 | 137,60 | 1,30 | 0,945 | 152,50 | 115,65 | |||
Elevance Health Inc. | 436,00 | 438,00 | 428,00 | 424,00 | 4,00 | 0,943 | 549,10 | 406,00 | |||
ESSEX PROPERTY STK | 0 | 0 | 218,00 | 216,00 | 2,00 | 0,926 | 294,00 | 182,00 | |||
Equinix REIT | 692,60 | 696,00 | 692,20 | 686,20 | 6,00 | 0,874 | 706,00 | 518,70 | |||
PNC BANK | 0 | 0 | 119,00 | 118,00 | 1,00 | 0,847 | 172,00 | 102,00 | |||
WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 321,60 | 318,90 | 2,70 | 0,847 | 335,25 | 211,35 | |||
EOG RESOURCES STK | 0 | 0 | 108,05 | 107,15 | 0,90 | 0,840 | 147,54 | 94,91 | |||
APPLIED MATERIAL STK | 126,76 | 127,08 | 126,00 | 124,96 | 1,04 | 0,832 | 128,50 | 76,97 | |||
Pfizer Inc. | 36,150 | 36,250 | 36,500 | 36,200 | 0,30 | 0,829 | 52,500 | 33,900 | |||
ANSYS STK | 303,00 | 303,80 | 292,80 | 290,40 | 2,40 | 0,826 | 306,00 | 207,15 | |||
GENERAL MILLS STK | 76,61 | 76,84 | 76,49 | 75,87 | 0,62 | 0,817 | 83,27 | 62,30 | |||
CHURCH & DWIGHT STK | 87,50 | 87,60 | 86,70 | 86,00 | 0,70 | 0,814 | 95,14 | 71,52 | |||
CBOE Holdings | 0 | 0 | 125,00 | 124,00 | 1,00 | 0,806 | 129,00 | 103,00 | |||
der Seagate Technology Holdings PLC | 56,26 | 56,38 | 55,39 | 54,95 | 0,44 | 0,801 | 80,88 | 46,66 | |||
State Street Corp. | 0 | 0 | 68,80 | 68,26 | 0,54 | 0,791 | 87,98 | 58,75 | |||
Wynn Resort Ltd | 94,53 | 94,75 | 94,73 | 94,00 | 0,73 | 0,777 | 107,94 | 49,08 | |||
Walmart Inc. | 142,80 | 142,94 | 140,52 | 139,44 | 1,08 | 0,775 | 148,36 | 112,22 | |||
Lamb Weston Holdings Inc. | 0 | 0 | 105,00 | 104,20 | 0,80 | 0,768 | 106,60 | 60,63 | |||
MCDONALDS STK | 266,80 | 266,90 | 264,50 | 262,50 | 2,00 | 0,762 | 280,90 | 223,50 | |||
FACTSET RESRCH STK | 368,60 | 368,80 | 371,60 | 368,80 | 2,80 | 0,759 | 450,20 | 330,10 | |||
Servicenow Inc | 0 | 0 | 494,60 | 491,00 | 3,60 | 0,733 | 518,40 | 345,10 | |||
KIMBERLY CLARK STK | 0 | 0 | 124,75 | 123,85 | 0,90 | 0,727 | 136,76 | 113,02 | |||
ROCKWELL INTL STK | 283,00 | 283,50 | 280,00 | 278,00 | 2,00 | 0,719 | 285,15 | 180,62 | |||
FAIR ISAAC STK | 720,00 | 725,00 | 710,00 | 705,00 | 5,00 | 0,709 | 750,00 | 354,00 | |||
Steris plc | 0 | 0 | 192,95 | 191,65 | 1,30 | 0,678 | 221,60 | 159,86 | |||
CINTAS STK | 0 | 0 | 446,70 | 443,70 | 3,00 | 0,676 | 451,60 | 330,05 | |||
Monolithic Power Systems Inc. | 0 | 0 | 465,90 | 462,80 | 3,10 | 0,670 | 529,60 | 320,30 | |||
Marathon Petroleum Corp. | 0 | 0 | 105,18 | 104,50 | 0,68 | 0,651 | 125,22 | 78,08 | |||
CDW Corp | 0 | 0 | 158,00 | 157,00 | 1,00 | 0,637 | 201,25 | 148,00 | |||
MARTIN MARIETTA | 0 | 0 | 397,20 | 394,70 | 2,50 | 0,633 | 422,95 | 283,10 | |||
ROSS STORES STK | 0 | 0 | 95,35 | 94,75 | 0,60 | 0,633 | 113,68 | 66,12 | |||
CVS Corp. | 0 | 0 | 66,82 | 66,40 | 0,42 | 0,633 | 104,72 | 62,02 | |||
COCA COLA STK | 56,34 | 56,38 | 56,15 | 55,80 | 0,35 | 0,627 | 64,87 | 55,00 | |||
ABBVIE INC. | 0 | 0 | 128,40 | 127,60 | 0,80 | 0,627 | 157,02 | 123,90 | |||
Mondelez International Group Inc. | 67,88 | 68,02 | 67,56 | 67,14 | 0,42 | 0,626 | 71,80 | 55,50 | |||
NASDAQ Stock Market | 0 | 0 | 53,68 | 53,36 | 0,32 | 0,600 | 65,43 | 46,63 | |||
TRACTOR SUPPLY | 202,40 | 202,60 | 202,00 | 200,80 | 1,20 | 0,598 | 225,40 | 178,76 | |||
SYSCO STK | 0 | 0 | 67,40 | 67,00 | 0,40 | 0,597 | 87,67 | 64,80 | |||
VERISIGN STK | 0 | 0 | 205,80 | 204,60 | 1,20 | 0,587 | 212,00 | 148,96 | |||
MCKESSON STK | 366,00 | 367,00 | 360,00 | 358,00 | 2,00 | 0,559 | 406,75 | 287,50 | |||
STARBUCKS CORP. | 90,90 | 91,00 | 91,40 | 90,90 | 0,50 | 0,550 | 103,80 | 67,80 | |||
PROCTER & GAMBLE STK | 0 | 0 | 135,52 | 134,78 | 0,74 | 0,549 | 150,50 | 125,90 | |||
Intuitive Surgical Inc. | 290,85 | 291,60 | 287,20 | 285,65 | 1,55 | 0,543 | 295,25 | 180,00 | |||
Altria Group Inc. | 42,150 | 42,230 | 42,240 | 42,020 | 0,22 | 0,524 | 47,015 | 38,890 | |||
Viacomcbs Inc. | 0 | 0 | 15,130 | 15,052 | 0,08 | 0,518 | 27,190 | 13,624 | |||
CORNING STK | 0 | 0 | 29,700 | 29,550 | 0,15 | 0,508 | 36,560 | 28,160 | |||
Molina Healthcare Inc. | 264,40 | 265,90 | 263,50 | 262,20 | 1,30 | 0,496 | 368,00 | 238,00 | |||
LAM RESEARCH | 567,50 | 568,60 | 567,70 | 564,90 | 2,80 | 0,496 | 589,90 | 324,00 | |||
Verisk Analytics | 0 | 0 | 203,40 | 202,40 | 1,00 | 0,494 | 207,40 | 151,36 | |||
REPUBLIC SVCS STK | 133,20 | 133,60 | 132,25 | 131,60 | 0,65 | 0,494 | 147,18 | 111,78 | |||
L3Harris Technology Inc. | 174,80 | 175,35 | 173,95 | 173,10 | 0,85 | 0,491 | 249,35 | 162,55 | |||
Gen Digital Inc. | 0 | 0 | 16,560 | 16,480 | 0,08 | 0,485 | 26,325 | 14,260 | |||
PTC Inc. | 128,50 | 129,10 | 126,40 | 125,80 | 0,60 | 0,477 | 131,00 | 94,92 | |||
Take-Two Interactive Software | 124,00 | 124,12 | 123,22 | 122,64 | 0,58 | 0,473 | 133,20 | 90,81 | |||
CONAGRA STK | 0 | 0 | 32,050 | 31,900 | 0,15 | 0,470 | 38,455 | 29,870 | |||
MarketAxess Holdings Inc. | 0 | 0 | 258,10 | 256,90 | 1,20 | 0,467 | 366,10 | 228,30 | |||
EDWARDS LIFESCI STK | 78,08 | 78,30 | 77,80 | 77,44 | 0,36 | 0,465 | 103,84 | 68,00 | |||
The Mosaic Co. | 0 | 0 | 32,580 | 32,440 | 0,14 | 0,432 | 62,120 | 29,380 | |||
The Clorox Company | 0 | 0 | 146,20 | 145,60 | 0,60 | 0,412 | 158,60 | 116,28 | |||
VERIZON COMMS STK | 32,960 | 33,015 | 33,000 | 32,865 | 0,14 | 0,411 | 50,540 | 32,090 | |||
WW GRAINGER STK | 0 | 0 | 649,80 | 647,20 | 2,60 | 0,402 | 660,00 | 416,50 | |||
Synopsys Inc. | 0 | 0 | 404,60 | 403,00 | 1,60 | 0,397 | 431,60 | 274,40 | |||
First Solar Inc. | 179,96 | 180,34 | 177,94 | 177,26 | 0,68 | 0,384 | 205,35 | 58,85 | |||
FREE MCMORAN COP | 0 | 0 | 34,955 | 34,830 | 0,13 | 0,359 | 42,910 | 24,665 | |||
CISCO SYSTEMS STK | 0 | 0 | 46,220 | 46,055 | 0,17 | 0,358 | 49,065 | 40,620 | |||
Realty Income Corp | 0 | 0 | 56,70 | 56,50 | 0,20 | 0,354 | 73,57 | 54,60 | |||
EQUIFAX STK | 0 | 0 | 207,00 | 206,30 | 0,70 | 0,339 | 216,50 | 152,82 | |||
ECOLAB STK | 165,40 | 165,75 | 162,95 | 162,40 | 0,55 | 0,339 | 176,00 | 132,00 | |||
FASTENAL STK | 51,05 | 51,09 | 50,38 | 50,21 | 0,17 | 0,339 | 55,15 | 43,20 | |||
ELECTRONIC ARTS STK | 117,50 | 117,62 | 117,60 | 117,22 | 0,38 | 0,324 | 132,26 | 102,92 | |||
Alphabet Inc. Cl. A | 0 | 0 | 114,34 | 114,00 | 0,34 | 0,298 | 120,28 | 80,97 | |||
CHARLES SCHWAB CORP | 0 | 0 | 51,20 | 51,05 | 0,15 | 0,294 | 81,35 | 42,92 | |||
CMS ENERGY STK | 56,40 | 56,72 | 55,92 | 55,76 | 0,16 | 0,287 | 70,50 | 52,44 | |||
TERADYNE STK | 97,83 | 98,21 | 95,88 | 95,62 | 0,26 | 0,272 | 101,36 | 72,88 | |||
JOHNSON & JOHNS STK | 148,80 | 148,90 | 148,30 | 147,90 | 0,40 | 0,270 | 176,80 | 138,58 | |||
Insulet Corp. | 262,30 | 263,50 | 260,00 | 259,30 | 0,70 | 0,270 | 313,95 | 187,50 | |||
W. R. Berkley Corp. | 0 | 0 | 53,28 | 53,16 | 0,12 | 0,226 | 77,50 | 52,08 | |||
Nextera Energy Inc. | 68,96 | 69,03 | 69,25 | 69,10 | 0,15 | 0,217 | 90,80 | 66,20 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 162,55 | 162,20 | 0,35 | 0,216 | 169,64 | 135,68 | |||
PEPSICO STK | 0 | 0 | 168,36 | 168,00 | 0,36 | 0,214 | 184,20 | 149,16 | |||
Digital Realty Trust Inc. | 0 | 0 | 97,12 | 96,92 | 0,20 | 0,206 | 134,38 | 80,52 | |||
Regions Financial Corp. (new) | 17,080 | 17,220 | 17,230 | 17,195 | 0,04 | 0,204 | 22,800 | 14,010 | |||
HORMEL FOODS STK | 38,000 | 38,070 | 37,620 | 37,560 | 0,06 | 0,160 | 51,480 | 34,990 | |||
Delphi Automotive PLC | 0 | 0 | 89,34 | 89,20 | 0,14 | 0,157 | 116,46 | 79,45 | |||
BEST BUY STK | 0 | 0 | 70,00 | 69,90 | 0,10 | 0,143 | 83,70 | 62,06 | |||
Meta Platforms Inc | 0 | 0 | 246,35 | 246,00 | 0,35 | 0,142 | 254,85 | 90,75 | |||
PKG CORP AMER STK![]() |
0 | 0 | 121,30 | 121,14 | 0,16 | 0,132 | 123,54 | 118,24 | |||
United Airlines Holdings Inc. | 47,120 | 47,220 | 45,940 | 45,880 | 0,06 | 0,131 | 51,120 | 32,765 | |||
WELLS FARGO STK | 0 | 0 | 39,015 | 38,965 | 0,05 | 0,128 | 47,500 | 33,285 | |||
The Hershey STK | 0 | 0 | 235,70 | 235,40 | 0,30 | 0,127 | 251,90 | 192,06 | |||
F5 NETWORKS | 0 | 0 | 134,95 | 134,80 | 0,15 | 0,111 | 171,06 | 118,05 | |||
Paycom Software | 0 | 0 | 281,30 | 281,00 | 0,30 | 0,107 | 392,15 | 242,10 | |||
SOUTHERN STK | 66,30 | 66,36 | 65,66 | 65,60 | 0,06 | 0,091 | 79,70 | 58,48 | |||
BOSTON SCIENT STK | 47,610 | 47,750 | 46,830 | 46,790 | 0,04 | 0,085 | 49,440 | 33,495 | |||
INTUIT STK | 398,65 | 399,70 | 390,70 | 390,40 | 0,30 | 0,077 | 478,55 | 341,70 | |||
COLGATE STK | 70,60 | 70,70 | 70,00 | 69,95 | 0,05 | 0,071 | 83,00 | 66,16 | |||
Fortive Corp. | 0 | 0 | 63,44 | 63,40 | 0,04 | 0,063 | 67,71 | 50,84 | |||
PACCAR STK | 71,37 | 71,52 | 70,88 | 70,84 | 0,04 | 0,056 | 71,82 | 51,71 | |||
MARRIOTT INTL STK | 165,46 | 166,16 | 164,28 | 164,20 | 0,08 | 0,049 | 168,50 | 126,32 | |||
BROWN & BROWN STK | 0 | 0 | 58,86 | 58,84 | 0,02 | 0,034 | 67,00 | 49,60 | |||
BLACKROCK STK | 635,00 | 636,60 | 628,20 | 628,00 | 0,20 | 0,032 | 743,60 | 546,00 | |||
WALT DISNEY STK | 85,43 | 85,51 | 85,94 | 85,92 | 0,02 | 0,023 | 122,88 | 79,27 | |||
FleetCor Technologies | 0 | 0 | 220,00 | 220,00 | 0,00 | 0,000 | 232,00 | 167,00 | |||
ALASKA AIRLINES STK | 45,590 | 45,660 | 44,910 | 44,910 | 0,00 | 0,000 | 49,215 | 35,400 | |||
Westrock Co | 0 | 0 | 27,600 | 27,600 | 0,00 | 0,000 | 43,080 | 24,800 | |||
Yum Brands | 0 | 0 | 123,15 | 123,15 | 0,00 | 0,000 | 129,60 | 103,96 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 386,00 | 386,00 | 0,00 | 0,000 | 505,00 | 364,10 | |||
JACOBS ENG STK | 108,00 | 109,00 | 108,00 | 108,00 | 0,00 | 0,000 | 133,94 | 102,00 | |||
Federal Realty Investment Trust | 0 | 0 | 89,00 | 89,00 | 0,00 | 0,000 | 111,00 | 80,00 | |||
Progressive Corp. | 0 | 0 | 121,80 | 121,80 | 0,00 | 0,000 | 137,50 | 104,10 | |||
GE Healthcare Technologies Inc. | 0 | 0 | 71,50 | 71,50 | 0,00 | 0,000 | 0 | 0 | |||
SNAP-ON Inc. | 0 | 0 | 249,00 | 249,00 | 0,00 | 0,000 | 252,50 | 181,04 | |||
OCCIDENTAL STK | 0 | 0 | 55,20 | 55,20 | 0,00 | 0,000 | 75,63 | 51,80 | |||
ROBERT HALF INTERNATIONAL INC. | 0 | 0 | 67,00 | 67,00 | 0,00 | 0,000 | 83,50 | 60,50 | |||
Rollins Inc. | 0 | 0 | 38,000 | 38,000 | 0,00 | 0,000 | 39,200 | 32,200 | |||
Carmax Inc. | 73,00 | 73,50 | 73,50 | 73,50 | 0,00 | 0,000 | 101,96 | 51,86 | |||
WASTE MANAGEMENT STK | 151,10 | 151,70 | 150,30 | 150,30 | 0,00 | 0,000 | 175,12 | 133,70 | |||
Ceridian HCM Holding Inc. | 0 | 0 | 59,50 | 59,50 | 0,00 | 0,000 | 72,50 | 41,80 | |||
DTE ENERGY STK | 104,00 | 105,00 | 103,00 | 103,00 | 0,00 | 0,000 | 134,94 | 94,31 | |||
ENTERGY CORP. | 94,50 | 95,00 | 94,00 | 94,00 | 0,00 | 0,000 | 121,00 | 90,00 | |||
Ingersoll Rand Inc | 0 | 0 | 58,00 | 58,00 | 0,00 | 0,000 | 58,50 | 38,66 | |||
INTERPUBLIC GRP STK | 0 | 0 | 36,800 | 36,800 | 0,00 | 0,000 | 36,800 | 25,400 | |||
Amcor PLC | 0 | 0 | 9,300 | 9,300 | 0,00 | 0,000 | 13,100 | 9,000 | |||
Evergy Inc. | 0 | 0 | 55,00 | 55,00 | 0,00 | 0,000 | 70,26 | 52,62 | |||
Amazon.com Inc. | 0 | 0 | 115,00 | 115,00 | 0,00 | 0,000 | 142,56 | 77,23 | |||
Center Point Energy Inc. | 27,000 | 27,200 | 26,800 | 26,800 | 0,00 | 0,000 | 32,600 | 25,000 | |||
TE Connectivity Ltd. | 0 | 0 | 0 | 0 | 0,00 | 0,000 | 0 | 0 | |||
GARMIN | 0 | 0 | 0 | 0 | 0,00 | 0,000 | 0 | 0 | |||
OMNICOM STK | 87,86 | 88,12 | 86,82 | 86,84 | -0,02 | -0,023 | 87,42 | 58,57 | |||
PRUDENTIAL FINANCIAL INC. | 0 | 0 | 78,70 | 78,72 | -0,02 | -0,025 | 108,16 | 70,76 | |||
Keysight Technologies | 0 | 0 | 149,58 | 149,62 | -0,04 | -0,027 | 177,14 | 124,62 | |||
Domino's Pizza LLC | 276,00 | 277,20 | 276,40 | 276,50 | -0,10 | -0,036 | 410,60 | 269,95 | |||
QUEST DIAG STK | 0 | 0 | 125,60 | 125,65 | -0,05 | -0,040 | 149,42 | 118,00 | |||
KROGER STK | 42,980 | 43,000 | 42,080 | 42,100 | -0,02 | -0,048 | 51,070 | 40,210 | |||
COPART | 79,92 | 80,16 | 79,75 | 79,79 | -0,04 | -0,050 | 128,50 | 55,20 | |||
NXP Semiconductor | 0 | 0 | 171,80 | 171,90 | -0,10 | -0,058 | 183,00 | 138,50 | |||
BALL | 0 | 0 | 48,960 | 48,990 | -0,03 | -0,061 | 71,770 | 45,470 | |||
Genuine Parts Co. | 0 | 0 | 142,15 | 142,25 | -0,10 | -0,070 | 0 | 0 | |||
EPAM Systems Inc | 0 | 0 | 197,15 | 197,30 | -0,15 | -0,076 | 446,30 | 190,60 | |||
VULCAN MATERIALS | 192,15 | 192,90 | 188,10 | 188,25 | -0,15 | -0,080 | 188,25 | 132,42 | |||
LOCKHEED MARTIN STK | 430,10 | 430,90 | 428,30 | 428,70 | -0,40 | -0,093 | 500,00 | 381,35 | |||
SBA Communications Corp. | 207,40 | 208,50 | 210,60 | 210,80 | -0,20 | -0,095 | 346,25 | 203,70 | |||
T. ROWE PRICE GROUP INC. | 0 | 0 | 104,98 | 105,08 | -0,10 | -0,095 | 129,98 | 95,10 | |||
Raytheon Technologies Corp. | 92,08 | 92,48 | 91,48 | 91,58 | -0,10 | -0,109 | 97,00 | 83,40 | |||
UNITED RENTAL STK | 360,50 | 361,80 | 358,20 | 358,60 | -0,40 | -0,112 | 448,30 | 223,45 | |||
Kinder Morgan | 0 | 0 | 15,916 | 15,934 | -0,02 | -0,113 | 19,202 | 14,954 | |||
Duke Energy Holding Corp. | 85,20 | 85,30 | 85,20 | 85,30 | -0,10 | -0,117 | 112,78 | 81,80 | |||
IDEXX LABS | 420,10 | 421,00 | 417,60 | 418,10 | -0,50 | -0,120 | 478,85 | 310,15 | |||
Skyworks Solutions | 97,13 | 97,23 | 97,13 | 97,25 | -0,12 | -0,123 | 113,90 | 81,54 | |||
LIVE Nation Inc | 0 | 0 | 76,80 | 76,90 | -0,10 | -0,130 | 96,93 | 58,70 | |||
CONSTELLATION BRANDS INC. | 0 | 0 | 226,10 | 226,40 | -0,30 | -0,133 | 256,40 | 194,98 | |||
AT & T Inc. | 0 | 0 | 14,875 | 14,895 | -0,02 | -0,134 | 20,805 | 14,185 | |||
NORTHROP GRUMMAN STK | 422,40 | 423,50 | 421,40 | 422,00 | -0,60 | -0,142 | 552,50 | 398,50 | |||
ONEOK INC. | 0 | 0 | 56,04 | 56,12 | -0,08 | -0,143 | 66,55 | 49,98 | |||
Comcast Corp.New | 37,410 | 37,460 | 37,250 | 37,310 | -0,06 | -0,161 | 42,305 | 29,535 | |||
