Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
4.179,76
Kursdatum
02.02.2023
Vortags-Eröffnung
4.158,68
Vortags-Tageshoch
4.195,44
Vortags-Tagestief
4.141,88
52 Wochen Hoch
4.631,60
52 Wochen Tief
3.577,03
Stück Vortag
3.391.309.424
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW GRAINGER STK | 0 | 0 | 614,60 | 540,20 | 74,40 | 13,773 | 614,60 | 390,00 | |||
ALIGN TECH STK | 0 | 0 | 325,05 | 292,55 | 32,50 | 11,109 | 475,20 | 173,92 | |||
The Clorox Company | 0 | 0 | 142,62 | 129,68 | 12,94 | 9,978 | 151,78 | 116,28 | |||
T. ROWE PRICE GROUP INC. | 0 | 0 | 117,52 | 108,22 | 9,30 | 8,594 | 141,78 | 99,89 | |||
Invesco Ltd. | 18,324 | 18,412 | 18,398 | 17,022 | 1,38 | 8,084 | 21,065 | 13,918 | |||
C.H. ROB. WORLDWIDE NEW | 95,50 | 96,00 | 94,50 | 87,50 | 7,00 | 8,000 | 119,00 | 76,50 | |||
FASTENAL STK | 49,86 | 49,91 | 50,63 | 46,96 | 3,68 | 7,827 | 55,15 | 41,80 | |||
SVB Financial Group | 0 | 0 | 303,30 | 281,50 | 21,80 | 7,744 | 563,80 | 189,94 | |||
Pool Corp. | 0 | 0 | 384,10 | 357,80 | 26,30 | 7,350 | 432,70 | 276,10 | |||
Dentsply Sirona | 35,555 | 35,665 | 36,050 | 33,660 | 2,39 | 7,100 | 51,320 | 27,200 | |||
EXPEDITORS | 107,98 | 108,50 | 108,84 | 101,70 | 7,14 | 7,021 | 111,28 | 87,56 | |||
BOSTON PPTY STK | 69,37 | 69,58 | 71,53 | 67,12 | 4,41 | 6,570 | 118,00 | 60,86 | |||
OMNICOM STK | 84,82 | 85,11 | 83,75 | 78,63 | 5,12 | 6,512 | 83,75 | 58,57 | |||
Synchrony Financial | 34,070 | 34,485 | 33,830 | 31,795 | 2,04 | 6,400 | 39,020 | 25,870 | |||
Stanley Black & Decker Inc. | 86,48 | 86,76 | 87,48 | 82,30 | 5,18 | 6,294 | 152,20 | 68,32 | |||
Alexandria Real Estate Equity Inc. | 0 | 0 | 157,00 | 148,00 | 9,00 | 6,081 | 188,00 | 124,00 | |||
INTEL STK | 27,910 | 27,945 | 28,355 | 26,740 | 1,62 | 6,040 | 47,125 | 24,350 | |||
ILLINOIS TOOL STK | 0 | 0 | 229,40 | 216,55 | 12,85 | 5,934 | 229,40 | 169,24 | |||
The Hershey STK | 0 | 0 | 215,80 | 203,80 | 12,00 | 5,888 | 240,30 | 174,30 | |||
LINCOLN NATL STK | 32,600 | 32,800 | 33,000 | 31,200 | 1,80 | 5,769 | 65,000 | 27,400 | |||
CSX Corp. | 29,800 | 30,000 | 29,800 | 28,200 | 1,60 | 5,674 | 34,600 | 27,200 | |||
BALL | 0 | 0 | 55,39 | 52,43 | 2,96 | 5,646 | 85,34 | 47,31 | |||
IDEXX LABS | 443,85 | 445,15 | 460,45 | 435,85 | 24,60 | 5,644 | 505,70 | 310,15 | |||
Carmax Inc. | 72,24 | 72,33 | 72,17 | 68,34 | 3,83 | 5,604 | 101,96 | 53,61 | |||
Intuitive Surgical Inc. | 234,55 | 235,10 | 239,05 | 226,40 | 12,65 | 5,587 | 277,65 | 180,00 | |||
Etsy Inc. | 0 | 0 | 134,00 | 127,00 | 7,00 | 5,512 | 144,86 | 65,84 | |||
FDX STK | 198,68 | 199,14 | 195,78 | 186,00 | 9,78 | 5,258 | 234,10 | 149,18 | |||
LOWES STK | 199,50 | 199,68 | 202,30 | 192,38 | 9,92 | 5,156 | 213,25 | 162,22 | |||
ILLUMINA STK | 197,58 | 198,68 | 204,75 | 194,74 | 10,01 | 5,140 | 337,90 | 170,38 | |||
Arista Networks | 0 | 0 | 121,46 | 115,54 | 5,92 | 5,124 | 133,06 | 85,55 | |||
WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 256,65 | 244,20 | 12,45 | 5,098 | 0 | 0 | |||
EDWARDS LIFESCI STK | 75,50 | 75,74 | 77,13 | 73,48 | 3,65 | 4,967 | 118,12 | 68,00 | |||
HOME DEPOT STK | 0 | 0 | 311,15 | 296,70 | 14,45 | 4,870 | 324,40 | 253,75 | |||
General Motors | 0 | 0 | 37,270 | 35,540 | 1,73 | 4,868 | 46,745 | 30,020 | |||
News Corp. New | 19,556 | 19,622 | 19,524 | 18,618 | 0,91 | 4,866 | 20,600 | 13,996 | |||
Trane Technologies Plc. | 0 | 0 | 168,68 | 161,02 | 7,66 | 4,757 | 174,54 | 114,00 | |||
Generac Holdings | 0 | 0 | 119,02 | 113,70 | 5,32 | 4,679 | 291,20 | 83,92 | |||
ACCENTURE | 266,50 | 267,50 | 268,30 | 256,35 | 11,95 | 4,662 | 314,70 | 241,35 | |||
Paycom Software | 0 | 0 | 322,40 | 308,05 | 14,35 | 4,658 | 392,15 | 247,20 | |||
ALASKA AIRLINES STK | 49,505 | 49,565 | 48,940 | 46,785 | 2,16 | 4,606 | 56,060 | 37,140 | |||
Norwegian Cruise Line | 0 | 0 | 15,328 | 14,660 | 0,67 | 4,557 | 20,815 | 9,847 | |||
CBRE Group Inc. | 80,50 | 81,00 | 80,50 | 77,00 | 3,50 | 4,545 | 92,00 | 64,00 | |||
ROBERT HALF INTERNATIONAL INC. | 0 | 0 | 80,50 | 77,00 | 3,50 | 4,545 | 109,00 | 67,00 | |||
PERKINELMER STK | 130,00 | 130,54 | 131,12 | 125,48 | 5,64 | 4,495 | 166,05 | 119,56 | |||
CAP ONE FINAN | 112,26 | 112,48 | 109,88 | 105,16 | 4,72 | 4,488 | 139,00 | 82,42 | |||
Iqvia Holdings | 0 | 0 | 219,20 | 210,00 | 9,20 | 4,381 | 242,40 | 176,04 | |||
Catalent Inc. | 0 | 0 | 51,48 | 49,32 | 2,16 | 4,380 | 109,92 | 39,44 | |||
Ceridian HCM Holding Inc. | 0 | 0 | 71,50 | 68,50 | 3,00 | 4,380 | 71,50 | 41,80 | |||
F5 NETWORKS | 0 | 0 | 142,22 | 136,42 | 5,80 | 4,252 | 196,26 | 129,98 | |||
SEALED AIR | 51,00 | 51,50 | 51,50 | 49,40 | 2,10 | 4,251 | 64,50 | 42,20 | |||
Apple Inc. | 0 | 0 | 143,00 | 137,22 | 5,78 | 4,212 | 171,32 | 118,20 | |||
Warner Bros. Discovery Inc. | 14,240 | 14,300 | 14,460 | 13,880 | 0,58 | 4,179 | 26,640 | 8,360 | |||
INTERPUBLIC GRP STK | 0 | 0 | 35,200 | 33,800 | 1,40 | 4,142 | 35,200 | 25,400 | |||
Delphi Automotive PLC | 0 | 0 | 107,86 | 103,60 | 4,26 | 4,112 | 127,95 | 79,45 | |||
Comcast Corp.New | 36,845 | 36,900 | 37,700 | 36,215 | 1,49 | 4,101 | 44,000 | 29,535 | |||
GILEAD SCIENCES STK | 77,98 | 78,06 | 77,51 | 74,50 | 3,01 | 4,040 | 84,64 | 52,65 | |||
Servicenow Inc | 0 | 0 | 442,20 | 425,05 | 17,15 | 4,035 | 536,00 | 345,10 | |||
D.R.HORTON INC. | 91,99 | 92,47 | 93,94 | 90,32 | 3,62 | 4,008 | 93,94 | 57,34 | |||
CHARLES SCHWAB CORP | 0 | 0 | 72,93 | 70,15 | 2,78 | 3,963 | 83,62 | 57,26 | |||
PARKER HANNIFIN STK | 322,10 | 322,85 | 307,75 | 296,15 | 11,60 | 3,917 | 307,75 | 223,00 | |||
CUMMINS ENGINE STK | 236,15 | 237,00 | 233,50 | 224,70 | 8,80 | 3,916 | 247,45 | 170,85 | |||
INTL FLAVORS STK | 105,00 | 105,38 | 106,16 | 102,18 | 3,98 | 3,895 | 125,94 | 87,21 | |||
Zoetis | 0 | 0 | 156,78 | 150,92 | 5,86 | 3,883 | 181,52 | 131,96 | |||
ROCKWELL INTL STK | 267,00 | 268,25 | 265,10 | 255,35 | 9,75 | 3,818 | 265,10 | 180,62 | |||
PULTE CP STK | 54,03 | 54,23 | 54,98 | 52,96 | 2,02 | 3,814 | 54,98 | 34,42 | |||
MSCI Inc Class A | 0 | 0 | 519,10 | 500,10 | 19,00 | 3,799 | 519,10 | 358,00 | |||
United Airlines Holdings Inc. | 47,205 | 47,305 | 47,245 | 45,520 | 1,73 | 3,790 | 49,090 | 28,340 | |||
Trimble Inc. | 0 | 0 | 56,03 | 54,00 | 2,03 | 3,759 | 70,02 | 45,20 | |||
DXC Technology Co. | 0 | 0 | 27,070 | 26,090 | 0,98 | 3,756 | 33,940 | 24,285 | |||
HUNTINGTON | 14,100 | 14,200 | 14,200 | 13,700 | 0,50 | 3,650 | 15,400 | 11,200 | |||
MICROCHIP TECH STK | 0 | 0 | 77,00 | 74,32 | 2,68 | 3,606 | 77,00 | 53,32 | |||
FleetCor Technologies | 0 | 0 | 202,00 | 195,00 | 7,00 | 3,590 | 244,00 | 167,00 | |||
CARDINAL HEALTH STK | 0 | 0 | 72,59 | 70,08 | 2,51 | 3,582 | 80,78 | 45,54 | |||
ECOLAB STK | 141,90 | 142,26 | 145,26 | 140,28 | 4,98 | 3,550 | 176,00 | 132,00 | |||
BRISTOL MYERS STK | 0 | 0 | 66,30 | 64,03 | 2,27 | 3,545 | 80,51 | 56,07 | |||
EQUIFAX STK | 0 | 0 | 210,40 | 203,20 | 7,20 | 3,543 | 218,00 | 152,82 | |||
Dollar Tree Inc. | 138,86 | 139,30 | 142,94 | 138,12 | 4,82 | 3,490 | 167,36 | 115,02 | |||
Chipotle Mexican Grill Inc. | 1.558,40 | 1.570,40 | 1.542,20 | 1.490,20 | 52,00 | 3,489 | 1.720,40 | 1.147,60 | |||
Caesars Entertainment Inc. | 0 | 0 | 50,79 | 49,08 | 1,71 | 3,484 | 78,07 | 32,96 | |||
Ingersoll Rand Inc | 0 | 0 | 52,88 | 51,10 | 1,78 | 3,483 | 53,77 | 38,66 | |||
GENERAL DYNAMICS STK | 0 | 0 | 215,75 | 208,50 | 7,25 | 3,477 | 254,05 | 184,90 | |||
Simon Property Group Inc. | 0 | 0 | 120,30 | 116,26 | 4,04 | 3,475 | 127,30 | 89,11 | |||
LENNAR STK | 96,57 | 96,90 | 97,61 | 94,35 | 3,26 | 3,455 | 97,61 | 61,40 | |||
HASBRO STK | 57,29 | 57,35 | 56,94 | 55,04 | 1,90 | 3,452 | 88,39 | 51,70 | |||
PAYCHEX STK | 109,86 | 110,12 | 109,88 | 106,22 | 3,66 | 3,446 | 137,00 | 98,30 | |||
PPG INDUSTRIES | 120,00 | 121,00 | 123,00 | 119,00 | 4,00 | 3,361 | 137,00 | 103,00 | |||
Medtronic Inc. | 80,48 | 80,64 | 80,28 | 77,70 | 2,58 | 3,320 | 104,32 | 71,75 | |||
UNION PACIFIC CORP. | 193,98 | 194,58 | 195,30 | 189,06 | 6,24 | 3,301 | 250,50 | 183,16 | |||
Nextera Energy Inc. | 69,04 | 69,10 | 69,40 | 67,20 | 2,20 | 3,274 | 90,80 | 61,00 | |||
NORDSON | 228,80 | 230,80 | 228,50 | 221,30 | 7,20 | 3,254 | 240,80 | 183,55 | |||
Equinix REIT | 672,20 | 676,80 | 685,40 | 663,90 | 21,50 | 3,238 | 713,60 | 518,70 | |||
VULCAN MATERIALS | 169,26 | 170,08 | 169,40 | 164,14 | 5,26 | 3,205 | 175,20 | 132,42 | |||
LAB CRP OF AMER | 230,10 | 231,30 | 230,35 | 223,30 | 7,05 | 3,157 | 256,60 | 204,60 | |||
WATERS | 0 | 0 | 312,80 | 303,25 | 9,55 | 3,149 | 355,65 | 260,00 | |||
AKAMAI TECH STK | 82,48 | 82,75 | 83,34 | 80,81 | 2,53 | 3,131 | 112,24 | 77,56 | |||
SBA Communications Corp. | 271,35 | 272,70 | 279,80 | 271,35 | 8,45 | 3,114 | 346,25 | 247,55 | |||
ProLogis Inc. | 120,60 | 121,12 | 122,14 | 118,46 | 3,68 | 3,107 | 162,80 | 100,72 | |||
Newell Brands Inc. | 0 | 0 | 14,990 | 14,540 | 0,45 | 3,095 | 22,815 | 11,820 | |||
First Republic Bank | 0 | 0 | 134,00 | 130,00 | 4,00 | 3,077 | 167,00 | 110,00 | |||
Hewlett-Packard Enterprise | 15,172 | 15,214 | 14,944 | 14,498 | 0,45 | 3,076 | 15,916 | 12,148 | |||
IRON MOUNTAIN REIT | 50,77 | 51,17 | 51,68 | 50,16 | 1,52 | 3,030 | 56,13 | 37,00 | |||
PUBLIC STORAGE STK | 283,05 | 283,65 | 282,90 | 274,60 | 8,30 | 3,023 | 384,55 | 256,35 | |||
FIFTH THIRD BANC STK | 0 | 0 | 34,400 | 33,400 | 1,00 | 2,994 | 43,400 | 29,600 | |||
SOUTHWEST AIRLS STK | 33,595 | 33,735 | 33,470 | 32,500 | 0,97 | 2,985 | 45,080 | 30,210 | |||
KIMCO REALTY STK | 20,600 | 20,800 | 21,000 | 20,400 | 0,60 | 2,941 | 24,800 | 17,800 | |||
DOVER STK | 0 | 0 | 145,70 | 141,54 | 4,16 | 2,939 | 147,15 | 111,36 | |||
Dish Network Corp. | 13,946 | 13,998 | 14,012 | 13,614 | 0,40 | 2,923 | 30,530 | 12,200 | |||
Tesla Inc. | 0 | 0 | 178,20 | 173,16 | 5,04 | 2,911 | 343,27 | 102,34 | |||
Target Corp. | 162,94 | 163,46 | 164,34 | 159,74 | 4,60 | 2,880 | 230,65 | 132,04 | |||
BROWN & BROWN STK | 0 | 0 | 54,00 | 52,50 | 1,50 | 2,857 | 67,50 | 51,00 | |||
Molson Coors Brewing Co. | 0 | 0 | 49,350 | 47,990 | 1,36 | 2,834 | 57,910 | 45,000 | |||
Fortive Corp. | 0 | 0 | 63,97 | 62,22 | 1,75 | 2,813 | 67,71 | 50,84 | |||
Allegion Plc | 0 | 0 | 111,00 | 108,00 | 3,00 | 2,778 | 113,00 | 89,50 | |||
INTL PAPER STK | 38,105 | 38,300 | 37,900 | 36,880 | 1,02 | 2,766 | 46,405 | 32,170 | |||
COOPER COS STK | 329,90 | 330,20 | 331,00 | 322,10 | 8,90 | 2,763 | 387,40 | 255,50 | |||
FACTSET RESRCH STK | 395,70 | 396,10 | 394,60 | 384,00 | 10,60 | 2,760 | 450,20 | 330,10 | |||
BIO RAD | 435,70 | 438,50 | 438,60 | 426,90 | 11,70 | 2,741 | 565,00 | 353,70 | |||
Celanese Corp. | 0 | 0 | 115,78 | 112,70 | 3,08 | 2,733 | 149,80 | 90,15 | |||
JUNIPER NETWORKS | 0 | 0 | 28,580 | 27,820 | 0,76 | 2,732 | 33,700 | 26,035 | |||
DANAHER STK | 0 | 0 | 248,35 | 241,75 | 6,60 | 2,730 | 297,00 | 223,10 | |||
Zinos Bancorporation N.A. | 50,180 | 50,290 | 49,395 | 48,105 | 1,29 | 2,682 | 65,000 | 42,690 | |||
Truist Financial Corp. | 46,000 | 46,200 | 46,000 | 44,800 | 1,20 | 2,679 | 57,500 | 38,600 | |||
HP Inc. | 28,110 | 28,135 | 27,920 | 27,195 | 0,73 | 2,666 | 37,970 | 24,805 | |||
Walgreens Boots Alliance Inc. | 0 | 0 | 34,360 | 33,470 | 0,89 | 2,659 | 43,920 | 31,500 | |||
FIDELITY National Information | 0 | 0 | 70,88 | 69,06 | 1,82 | 2,635 | 101,64 | 58,30 | |||
Alphabet Inc. Cl. C | 96,78 | 96,85 | 98,32 | 95,80 | 2,52 | 2,630 | 130,75 | 81,69 | |||
AON Plc. | 286,60 | 287,60 | 294,60 | 287,20 | 7,40 | 2,577 | 305,70 | 234,95 | |||
INTUIT STK | 390,75 | 392,35 | 407,35 | 397,15 | 10,20 | 2,568 | 503,40 | 336,30 | |||
WEYERHAEUSER STK | 0 | 0 | 32,575 | 31,760 | 0,82 | 2,566 | 39,790 | 28,175 | |||
WALT DISNEY STK | 102,46 | 102,54 | 102,50 | 99,95 | 2,55 | 2,551 | 135,72 | 79,27 | |||
ENTERGY CORP. | 99,50 | 100,00 | 101,00 | 98,50 | 2,50 | 2,538 | 121,00 | 90,50 | |||
Citizens Financial Group Inc. | 0 | 0 | 40,600 | 39,600 | 1,00 | 2,525 | 48,600 | 33,400 | |||
EDISON INTL STK | 61,78 | 61,96 | 62,58 | 61,04 | 1,54 | 2,523 | 70,52 | 50,50 | |||
Assurant Inc. | 0 | 0 | 122,00 | 119,00 | 3,00 | 2,521 | 179,00 | 115,00 | |||
American Water Works Company Inc. | 145,10 | 145,58 | 146,40 | 142,86 | 3,54 | 2,478 | 156,92 | 123,36 | |||
Genuine Parts Co. | 0 | 0 | 155,84 | 152,10 | 3,74 | 2,459 | 0 | 0 | |||
TEXTRON STK | 68,92 | 69,23 | 69,13 | 67,48 | 1,65 | 2,445 | 70,74 | 54,99 | |||
Expedia Group Inc. | 110,02 | 110,22 | 110,00 | 107,38 | 2,62 | 2,440 | 186,80 | 78,64 | |||
Lumen Technologies Inc. | 4,810 | 4,860 | 5,060 | 4,940 | 0,12 | 2,429 | 11,700 | 4,670 | |||
DaVita Inc. | 79,00 | 79,27 | 78,33 | 76,49 | 1,84 | 2,406 | 113,60 | 65,05 | |||
APPLIED MATERIAL STK | 110,92 | 111,36 | 111,44 | 108,84 | 2,60 | 2,389 | 127,08 | 76,97 | |||
ROYAL CARIB STK | 63,06 | 63,18 | 62,57 | 61,16 | 1,41 | 2,305 | 78,60 | 31,25 | |||
NORTHERN TRUST | 90,00 | 90,50 | 89,50 | 87,50 | 2,00 | 2,286 | 110,00 | 78,50 | |||
NRG Energy Inc. | 0 | 0 | 31,750 | 31,045 | 0,71 | 2,271 | 44,725 | 28,415 | |||
NUCOR CORP. | 0 | 0 | 160,68 | 157,12 | 3,56 | 2,266 | 160,68 | 97,58 | |||
BLACKROCK STK | 696,50 | 698,50 | 705,10 | 689,70 | 15,40 | 2,233 | 743,60 | 546,00 | |||
WABTEC CORP. | 97,44 | 97,65 | 95,84 | 93,78 | 2,06 | 2,197 | 97,85 | 76,27 | |||
Campbell Soup Co | 0 | 0 | 47,135 | 46,130 | 1,01 | 2,179 | 54,150 | 37,660 | |||
Autodesk Inc. | 206,00 | 206,75 | 206,10 | 201,75 | 4,35 | 2,156 | 229,30 | 156,54 | |||
ANSYS STK | 253,25 | 254,10 | 254,65 | 249,35 | 5,30 | 2,126 | 297,10 | 207,15 | |||
Progressive Corp. | 0 | 0 | 126,04 | 123,42 | 2,62 | 2,123 | 131,24 | 91,50 | |||
CINCINNATI FIN STK | 106,76 | 107,22 | 105,56 | 103,38 | 2,18 | 2,109 | 130,32 | 91,37 | |||
News Corp (New) | 0 | 0 | 19,400 | 19,000 | 0,40 | 2,105 | 20,800 | 14,400 | |||
Honeywell International Inc. | 187,50 | 187,82 | 189,64 | 185,78 | 3,86 | 2,078 | 212,00 | 153,80 | |||
GOLDM SACHS GRP STK A | 0 | 0 | 337,55 | 330,85 | 6,70 | 2,025 | 372,50 | 265,35 | |||
Discover Financial Services | 0 | 0 | 110,14 | 107,96 | 2,18 | 2,019 | 113,94 | 84,27 | |||
KEYCORP | 18,340 | 18,430 | 18,235 | 17,880 | 0,36 | 1,985 | 23,400 | 15,075 | |||
Otis Worldwide Corp. | 0 | 0 | 78,42 | 76,92 | 1,50 | 1,950 | 80,11 | 64,10 | |||
Old Dominion Freight Line Inc. | 343,15 | 344,45 | 337,95 | 331,50 | 6,45 | 1,946 | 337,95 | 219,50 | |||
EOG RESOURCES STK | 0 | 0 | 115,82 | 113,62 | 2,20 | 1,936 | 147,54 | 94,74 | |||
IDEX Corp. | 0 | 0 | 212,00 | 208,00 | 4,00 | 1,923 | 0 | 0 | |||
LKQ Corp. | 0 | 0 | 53,00 | 52,00 | 1,00 | 1,923 | 55,00 | 38,80 | |||
EQT Corp. | 28,860 | 29,000 | 28,960 | 28,415 | 0,55 | 1,918 | 50,890 | 17,700 | |||
HOLOGIC INC | 78,29 | 78,53 | 77,05 | 75,60 | 1,45 | 1,918 | 77,05 | 60,74 | |||
Charter Communications Inc. | 0 | 0 | 370,95 | 364,10 | 6,85 | 1,881 | 535,00 | 285,40 | |||
Regions Financial Corp. (new) | 22,000 | 22,200 | 21,800 | 21,400 | 0,40 | 1,869 | 22,800 | 17,500 | |||
Dow Inc. | 0 | 0 | 55,65 | 54,63 | 1,02 | 1,867 | 66,75 | 44,97 | |||
STRYKER STK | 0 | 0 | 256,95 | 252,30 | 4,65 | 1,843 | 256,95 | 184,24 | |||
Evergy Inc. | 0 | 0 | 57,64 | 56,60 | 1,04 | 1,837 | 70,26 | 52,00 | |||
AFLAC STK | 0 | 0 | 64,06 | 62,92 | 1,14 | 1,812 | 70,02 | 50,00 | |||
PRINCIPAL FINL GRP | 85,00 | 85,50 | 84,50 | 83,00 | 1,50 | 1,807 | 91,50 | 58,00 | |||
DARDEN REST STK | 136,54 | 137,00 | 135,14 | 132,76 | 2,38 | 1,793 | 144,38 | 106,24 | |||
JACOBS ENG STK | 115,00 | 116,00 | 115,00 | 113,00 | 2,00 | 1,770 | 135,54 | 102,00 | |||
CORNING STK | 0 | 0 | 32,605 | 32,040 | 0,57 | 1,763 | 37,430 | 29,410 | |||
EBAY STK | 0 | 0 | 46,800 | 45,990 | 0,81 | 1,761 | 54,090 | 37,515 | |||
TERADYNE STK | 99,34 | 99,68 | 99,47 | 97,75 | 1,72 | 1,760 | 111,64 | 72,88 | |||
MARRIOTT INTL STK | 161,06 | 161,74 | 160,44 | 157,70 | 2,74 | 1,737 | 175,58 | 126,32 | |||
ONEOK INC. | 0 | 0 | 62,82 | 61,75 | 1,07 | 1,733 | 67,69 | 49,98 | |||
CONAGRA STK | 0 | 0 | 33,785 | 33,215 | 0,57 | 1,716 | 38,455 | 27,600 | |||
STEEL DYNAMICS STK | 119,02 | 119,54 | 114,28 | 112,36 | 1,92 | 1,709 | 114,28 | 51,00 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 0 | 0 | 1.469,50 | 1.445,50 | 24,00 | 1,660 | 1.469,50 | 1.040,00 | |||
Dexcom Inc. | 99,91 | 100,54 | 99,76 | 98,16 | 1,60 | 1,630 | 121,56 | 64,59 | |||
BOSTON SCIENT STK | 44,995 | 45,135 | 43,650 | 42,970 | 0,68 | 1,582 | 44,360 | 33,495 | |||
ORACLE STK | 0 | 0 | 82,87 | 81,58 | 1,29 | 1,581 | 82,54 | 61,46 | |||
COPART | 63,25 | 63,46 | 63,51 | 62,55 | 0,96 | 1,535 | 128,50 | 55,20 | |||
Hilton Inc. | 0 | 0 | 136,02 | 133,98 | 2,04 | 1,523 | 153,40 | 105,08 | |||
LIVE Nation Inc | 0 | 0 | 74,44 | 73,33 | 1,11 | 1,514 | 111,45 | 63,85 | |||
Phillips 66 | 0 | 0 | 91,65 | 90,30 | 1,35 | 1,495 | 109,20 | 68,82 | |||
UNITED RENTAL STK | 419,25 | 420,90 | 415,25 | 409,15 | 6,10 | 1,491 | 415,25 | 223,45 | |||
Kinder Morgan | 0 | 0 | 16,850 | 16,604 | 0,25 | 1,482 | 19,202 | 14,405 | |||
Targa Resources Investments | 0 | 0 | 68,50 | 67,50 | 1,00 | 1,481 | 75,00 | 52,58 | |||
CME Group Inc. | 162,84 | 163,26 | 160,22 | 157,92 | 2,30 | 1,456 | 226,35 | 156,44 | |||
Broadridge Financial Solutions Inc. | 141,00 | 142,00 | 140,00 | 138,00 | 2,00 | 1,449 | 178,00 | 122,00 | |||
Keysight Technologies | 0 | 0 | 165,40 | 163,04 | 2,36 | 1,447 | 177,14 | 123,38 | |||
PACCAR STK | 101,84 | 102,08 | 102,30 | 100,86 | 1,44 | 1,428 | 103,02 | 75,20 | |||
Morgan Stanley & Co. | 0 | 0 | 91,62 | 90,35 | 1,27 | 1,406 | 95,23 | 69,75 | |||
FIRST ENERGY CORP. | 36,555 | 36,665 | 37,540 | 37,020 | 0,52 | 1,405 | 44,510 | 33,690 | |||
Domino's Pizza LLC | 331,25 | 332,35 | 328,95 | 324,40 | 4,55 | 1,403 | 410,60 | 21,90 | |||
COSTCO WHOLESALE CORP. | 0 | 0 | 475,50 | 468,95 | 6,55 | 1,397 | 558,00 | 393,95 | |||
Diamondback Energy Inc | 0 | 0 | 127,98 | 126,24 | 1,74 | 1,378 | 163,04 | 106,98 | |||
NetApp Inc. | 62,31 | 62,50 | 61,44 | 60,61 | 0,83 | 1,369 | 80,49 | 54,48 | |||
HORMEL FOODS STK | 41,765 | 41,865 | 41,600 | 41,040 | 0,56 | 1,365 | 51,480 | 40,765 | |||
Mondelez International Group Inc. | 61,02 | 61,14 | 61,15 | 60,33 | 0,82 | 1,359 | 65,01 | 53,85 | |||
PNC BANK | 0 | 0 | 152,00 | 150,00 | 2,00 | 1,333 | 185,65 | 137,00 | |||
Activision Blizzard Inc. | 69,90 | 69,97 | 70,05 | 69,13 | 0,92 | 1,331 | 80,22 | 67,51 | |||
Bank of America Corp. | 33,470 | 33,545 | 33,040 | 32,610 | 0,43 | 1,319 | 43,395 | 29,380 | |||
AMERICAN TOWER | 202,85 | 203,70 | 207,55 | 204,85 | 2,70 | 1,318 | 275,50 | 187,08 | |||
UNITEDHEALTH GRP STK | 0 | 0 | 437,50 | 431,85 | 5,65 | 1,308 | 561,90 | 392,80 | |||
ON SEMICONDUCTOR STK | 74,69 | 75,00 | 72,28 | 71,36 | 0,92 | 1,289 | 75,93 | 44,23 | |||
VERIZON COMMS STK | 38,105 | 38,160 | 38,225 | 37,740 | 0,49 | 1,285 | 50,840 | 34,675 | |||
ABBVIE INC. | 0 | 0 | 134,36 | 132,68 | 1,68 | 1,266 | 161,16 | 118,02 | |||
Viatris Inc. | 0 | 0 | 11,316 | 11,176 | 0,14 | 1,253 | 13,490 | 8,723 | |||
JP MORGAN STK | 129,66 | 129,94 | 128,20 | 126,62 | 1,58 | 1,248 | 137,00 | 106,06 | |||
WELLS FARGO STK | 0 | 0 | 43,170 | 42,640 | 0,53 | 1,243 | 51,660 | 35,690 | |||
AGILENT TECH STK | 142,10 | 142,76 | 142,12 | 140,38 | 1,74 | 1,239 | 151,48 | 107,14 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 160,10 | 158,18 | 1,92 | 1,214 | 169,64 | 130,00 | |||
Meta Platforms Inc | 0 | 0 | 173,50 | 171,44 | 2,06 | 1,202 | 213,00 | 90,75 | |||
der Seagate Technology Holdings PLC | 65,32 | 65,50 | 65,06 | 64,29 | 0,77 | 1,198 | 98,00 | 46,66 | |||
UNITED PARCEL STK | 0 | 0 | 177,58 | 175,48 | 2,10 | 1,197 | 208,10 | 157,96 | |||
POLO RALPH LAUR STK | 0 | 0 | 116,70 | 115,32 | 1,38 | 1,197 | 118,80 | 83,07 | |||
The Mosaic Co. | 0 | 0 | 46,850 | 46,300 | 0,55 | 1,188 | 72,100 | 38,580 | |||
Thermo Fisher Scientific Inc. | 540,20 | 541,30 | 538,10 | 531,90 | 6,20 | 1,166 | 593,00 | 457,00 | |||
Vici Properties Inc. | 0 | 0 | 31,410 | 31,050 | 0,36 | 1,159 | 0 | 0 | |||
APA Corp. | 0 | 0 | 39,050 | 38,610 | 0,44 | 1,140 | 49,385 | 27,400 | |||
TJX STK | 0 | 0 | 74,56 | 73,73 | 0,83 | 1,126 | 77,91 | 52,37 | |||
AMER ELEC PWR STK | 85,26 | 85,34 | 86,52 | 85,57 | 0,95 | 1,110 | 104,66 | 73,72 | |||
