ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Lyxor Euro Stoxx 50 Daily -2X Inverse ETF | 0,988 | 1,111 | +2,214 |
Lyxor Euro Stoxx 50 Daily -1X Inverse ETF | 9,799 | 9,972 | +1,149 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 7,598 | 7,784 | +1,148 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 7,540 | 7,829 | +1,107 |
Xtrackers Shortdax Daily Swap ETF 1C | 13,27 | 13,56 | +1,041 |
Xtrackers II iTrxx Xover Short Daily Swap ETF | 32,69 | 33,72 | +0,655 |
Parvest European Bond Opportunities C | 117,58 | 119,34 | +0,425 |
Lyxor MSCI Greece ETF | 1,260 | 1,305 | +0,234 |
Xtrackers II Eurozone Government Bond Short Daily Swap ETF 1C | 82,24 | 83,61 | +0,210 |
Xtrackers FTSE 100 Short Daily Swap ETF | 3,344 | 3,455 | +0,191 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Lyxor CAC 40 Daily (2X) Leveraged ETF | 32,70 | 36,51 | -3,244 |
Xtrackers MSCI Brazil ETF 1C | 44,90 | 45,78 | -3,052 |
iShares MSCI Australia ETF USD | 39,22 | 39,76 | -3,028 |
LYXOR ETF LEVDAX | 119,70 | 121,14 | -2,890 |
iShares MSCI Korea ETF USD | 38,65 | 39,88 | -2,799 |
Xtrackers MSCI Korea ETF 1C | 67,31 | 68,12 | -2,545 |
Xtrackers S&P ASX 200 ETF 1D | 34,67 | 35,10 | -2,527 |
Lyxor MSCI New Energy ESG Filtered DR ETF | 28,83 | 29,48 | -2,455 |
Lyxor EURO STOXX 50 Daily 2x Leveraged ETF | 38,53 | 38,98 | -2,347 |
Deka STOXX Europe Strong Grwoth 20 ETF | 40,59 | 41,21 | -2,338 |