ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Market Access NYSE Arca Gold BUGS In ETF | 215,85 | 219,55 | +6,005 |
| Xtrackers MSCI Korea ETF 1C | 100,28 | 102,00 | +5,175 |
| iShares MSCI Korea ETF USD | 56,75 | 58,17 | +4,378 |
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | 247,20 | 249,75 | +3,589 |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 23,61 | 23,68 | +3,353 |
| iShares MSCI South Africa ETF USD | 47,24 | 48,43 | +3,092 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 40,87 | 44,28 | +2,714 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 69,19 | 69,70 | +2,480 |
| NASDAQ-100 EX | 215,05 | 215,15 | +2,419 |
| Multi Units France SICAV - Amundi MSCI World II UC | 380,25 | 380,55 | +2,304 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0,477 | 0,599 | -2,584 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 5,042 | 5,328 | -1,519 |
| Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 5,746 | 5,931 | -1,302 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 7,399 | 7,575 | -1,279 |
| Xtrackers Shortdax Daily Swap ETF 1C | 9,403 | 9,686 | -1,190 |
| Xtrackers FTSE Vietnam Swap ETF 1C | 30,00 | 30,95 | -0,653 |
| Xtrackers FTSE 100 Short Daily Swap ETF | 2,859 | 2,970 | -0,648 |
| ETF-Portfolio Global | 27,53 | 27,99 | -0,542 |
| Xtrackers II iTrxx Xover Short Daily Swap ETF | 28,92 | 29,97 | -0,426 |
| PARVEST JAPAN C | 65,08 | 66,54 | -0,399 |
