ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
iShares MSCI Brazil ETF USD | k.A. | k.A. | +3,761 |
EB.REXX GOV. GER 10.5EX | k.A. | k.A. | +2,853 |
Market Access NYSE Arca Gold BUGS In ETF | k.A. | k.A. | +2,277 |
iShares Asia Pacific Dividend ETF USD | k.A. | k.A. | +2,214 |
Xtrackers MSCI Brazil ETF 1C | k.A. | k.A. | +2,206 |
iShares MSCI South Africa ETF USD | k.A. | k.A. | +2,100 |
e.rexx Government Germany 5,5-10,5 | k.A. | k.A. | +1,613 |
Xtracker - Xtrackers MSCI AC Asia ex Japan ESG Swa | k.A. | k.A. | +1,583 |
Multi Units France SICAV - Lyxor MSCI USA ESG Broa | k.A. | k.A. | +1,353 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 290,20 | 290,35 | +1,304 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | k.A. | k.A. | -5,659 |
ATX EX | k.A. | k.A. | -4,415 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF | k.A. | k.A. | -3,475 |
Lyxor CAC 40 Daily (2X) Leveraged ETF | k.A. | k.A. | -3,417 |
DJ EO STOXXSM SEL.DI.30EX | k.A. | k.A. | -3,304 |
MDAX EX | k.A. | k.A. | -3,106 |
DJ EURO ST. SUSTAIN.40 EX | k.A. | k.A. | -2,958 |
DJ STOXXSM SELECT DI.30EX | k.A. | k.A. | -2,945 |
LYXOR ETF DAX | k.A. | k.A. | -2,465 |
DJ EURO STOXXSMEX | k.A. | k.A. | -2,412 |